Produktbild | Anschlußart | Serie | Stromversorgung | Nennstrom | Lineup (optionaler Code) | Merkmale | Technische Daten | Produkt-Katalog | Bestell-nummern-Übersicht |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | EMV-Netzfilter Selection Guide ![]() | - | - | - | - |
![]() | Inlet socket type | RPE | 1-phase | 3/6/10A | N/A:Standard type R:With discharge resistor type L:Low-leakage current characteristic type RL:With discharge resistor・Low-leakage current characteristic type | Multipurpose | ![]() | ![]() 539KB | ![]() |
![]() | Inlet socket type | RPA | 1-phase | 3/6A | N/A:Standard type R:With discharge resistor type L:Low-leakage current characteristic type RL:With discharge resistor・Low-leakage current characteristic type | For High-voltage Pulse Noise | ![]() | ![]() 521KB | ![]() |
![]() | Inlet socket type | RPE-F | 1-phase | 3/6A | N/A:Standard type L:Low-leakage current characteristic type | With fuse | ![]() | ![]() 542KB | ![]() |
![]() | On board type | RSEG | 1-phase | 0.5/1/2/3/4/6A | Standard type | Compact | ![]() | ![]() 410KB | ![]() |
![]() | On board type | RSAG | 1-phase | 0.5/1/2/3/4/6A | Standard type | Compact, For High-voltage Pulse Noise | ![]() | ![]() 424KB | ![]() |
![]() | Fast-on type | RSEC | 1-phase | 6A | Standard type | Multipurpose, Compact | ![]() | ![]() 334KB | ![]() |
![]() | Fast-on/Wire type | RSEL | 1-phase | 0.5/1/2/3/6A | W:Wire type(AWG20) A:Lug terminal type(Faston#110) WL:Wire(AWG20)・Low-leakage current characteristic type AL:Lug terminal(Faston#110)・Low-leakage current characteristic type | Multipurpose, Compact | ![]() | ![]() 1525KB | ![]() |
![]() | Wire type | RSEL-M | 1-phase | 0.5/1/2/3/5A | M:Metal case・Wire type(AWG20) | For High-voltage Pulse Noise, Compact | ![]() | ![]() 609KB | ![]() |
![]() | Fast-on/Wire type | RSAL | 1-phase | 0.5/1/2/3/6A | W:Wire type(AWG20) A:Lug terminal type(Faston#110) WL:Wire(AWG20)・Low-leakage current characteristic type AL:Lug terminal(Faston#110)・Low-leakage current characteristic type | Multipurpose, Compact type, For High-voltage Pulse Noise | ![]() | ![]() 1733KB | ![]() |
![]() | Block terminal | RSEV | 1-phase | 6/10/16/20/30A | Standard type (Attachment for DIN rail installation:DIN-RSEV *separately sold ) | Multipurpose, Compact type, Self-up screw | ![]() | ![]() 737KB | ![]() |
![]() | Block terminal | RSEN | 1-phase | 3/6/10/16/20/ 30/40/50/60 80/100/150/ 200/250/300A | N/A:Standard type L:Low-leakage current characteristic type(Up to 30A) D:DIN rail installation compatible type(up to 30A) LD:Low-leakage current characteristic・DIN rail installation compatible type(up to 30A) | Multipurpose, Low Profile type | ![]() | ![]() 1558KB | ![]() |
![]() | Block terminal | RSAN | 1-phase | 3/6/10/16/20/ 30/40/50/60A | N/A:Standard type L:Low-leakage current characteristic type(Up to 30A) D:DIN rail installation compatible type(up to 30A) LD:Low-leakage current characteristic・DIN rail installation compatible type(up to 30A) | Multipurpose, Low Profile type, For High-voltage Pulse Noise | ![]() | ![]() 2000KB | ![]() |
![]() | Block terminal | RSHN | 1-phase | 3/6/10/16/20/ 30/40/50/60 80/100/150/ 200/250/300A | N/A:Standard type L:Low-leakage current characteristic type(Up to 30A) D:DIN rail installation compatible type(up to 30A) LD:Low-leakage current characteristic・DIN rail installation compatible type(up to 30A) | High Attenuation, Low Profile type | ![]() | ![]() 2068KB | ![]() |
![]() | Block terminal | RSMN | 1-phase | 3/6/10/16/20/ 30/40/50/60A | N/A:Standard type L:Low-leakage current characteristic type(Up to 30A) D:DIN rail installation compatible type(up to 30A) LD:Low-leakage current characteristic・DIN rail installation compatible type(up to 30A) | High Attenuation, Low Profile type, For High-voltage Pulse Noise | ![]() | ![]() 2284KB | ![]() |
![]() | Block terminal | RSKN | 1-phase | 6/10/20/30A | Standard type | Wide band, high attenuation | ![]() | ![]() 917KB | ![]() |
Produktbild | Anschlußart | Serie | Stromversorgung | Nennstrom | Lineup (optionaler Code) | Merkmale | Technische Daten | Produkt-Katalog | Bestell-nummern-Übersicht |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | EMV-Netzfilter Selection Guide ![]() | - | - | - | - |
![]() | Block terminal | RTEN-2 | 3-phase 250V | 6/10/20/30/40/ 50/60/80/100/ 150/200/250/ 300A | Standard type | Low-leakage current, Multipurpose, Three-phase, Low Profile type | ![]() | ![]() 690KB | ![]() |
![]() | Block terminal | RTHN-2 | 3-phase 250V | 6/10/20/30/40/ 50/60/80/100/ 150/200/250/ 300A | Standard type | Low-leakage current, Three-phase, High Attenuation, Low Profile type | ![]() | ![]() 728KB | ![]() |
Produktbild | Anschlußart | Serie | Stromversorgung | Nennstrom | Lineup (optionaler Code) | Merkmale | Technische Daten | Produkt-Katalog | Bestell-nummern-Übersicht |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | EMV-Netzfilter Selection Guide ![]() | - | - | - | - |
![]() | Block terminal | B84743*R712 | 3-phase 520V | 80/100/150A | B84743A : Low Profile type B84743C : Low Profile type, Low-leakage current characteristic type (2mA Max.) B84743D : Book type B84743E : Book type, Low-leakage current characteristic type (2mA Max.) | Compact/Lightweight Low Profile type Book type | - | ![]() 956KB ![]() | ![]() |
![]() | Block terminal | RTEN | 3-phase 500V | 6/10/20/30/40/ 50/60/80/100/ 150/200/250/ 300A | N/A:Standard type D:DIN rail installation compatible type(up to 30A) | Multipurpose, Three-phase, Low Profile type | ![]() | ![]() 1835KB | ![]() |
![]() | Block terminal | RTEN-J9J3-00 | 3-phase 500V | 100/150/200/ 250/300A | Standard type | Three-phase, High Attenuation, Low Profile type | ![]() | ![]() 597KB | ![]() |
![]() | Block terminal | RTAN | 3-phase 500V | 6/10/20/30/40/ 50/60A | N/A:Standard type D:DIN rail installation compatible type(up to 30A) | Low Profile type, For High-voltage Pulse Noise | ![]() | ![]() 1672KB | ![]() |
![]() | Block terminal | RTCN | 3-phase 500V | 6/10/20/30/40/ 50/60/80/100/ 150/200/300A | Standard type | Exclusively for Secondary Side Three-Phase Inverter, Low Profile type | ![]() | ![]() 1471KB | ![]() |
![]() | Block terminal | RTHN | 3-phase 500V | 6/10/20/30/40/ 50/60/80/100/ 150/200/250/ 300A | Standard type | Three-phase, High Attenuation, Low Profile type | ![]() | ![]() 1730KB | ![]() |
![]() | Block terminal | RTMN | 3-phase 500V | 6/10/20/30/40/ 50/60A | Standard type | Three-phase, High Attenuation, Low Profile type, For High-voltage Pulse Noise | ![]() | ![]() 1864KB | ![]() |
![]() | Block terminal | RTHB | 3-phase 500V | 6/10/20/30/40/ 50/60/80/100/ 150A | Standard type | Three-phase, High Attenuation, Book type | ![]() | ![]() 1106KB | ![]() |
![]() | Block terminal | RTHC | 3-phase 500V | 6/10/20/30/40/ 50/60/80/100/ 150/200/300A | Standard type | Three-phase, High Attenuation, Cubic type | ![]() | ![]() 1389KB | ![]() |
Produktbild | Anschlußart | Serie | Stromversorgung | Nennstrom | Lineup (optionaler Code) | Merkmale | Technische Daten | Produkt-Katalog | Bestell-nummern-Übersicht |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | EMV-Netzfilter Selection Guide ![]() | - | - | - | - |
![]() | Stud type terminals | RDEN | DC 48V | 50A | Standard type | DC48V input only, For Information and Telecommunication equipment. | ![]() | ![]() 475KB | ![]() |
![]() | Pin terminals | FQA | DC 40V | 20A | Standard type | Filter Module MIL-STD-461 | ![]() | ![]() 1477KB ![]() | ![]() |
![]() | Pin terminals | FQB | DC 40V | 20A | Standard type | Filter Module MIL-STD-461 MIL-STD-1275 MIL-STD-704 RTCA DO-160 | ![]() | ![]() 1659KB ![]() | ![]() |
![]() | Pin terminals | iDQ | DC 75V | 10A | Standard type | Compact PCB-mount filter | ![]() | ![]() 1027KB ![]() | ![]() |
>>Ausgewählte elektronische Bauelemente sind online verfügbar.