Please understand that the technical data posted here may be changed without notice.
Specification | Outline | Reliability Data | |
---|---|---|---|
RSAN-2003 | PDF DXF |
||
RSAN-2006 | |||
RSAN-2010 | |||
RSAN-2016 | |||
RSAN-2020 | |||
RSAN-2030 | |||
RSAN-2040 | PDF DXF |
||
RSAN-2050 | |||
RSAN-2060 | |||
RSAN-2003D | L: DXF D/LD: DXF |
||
RSAN-2006D | |||
RSAN-2010D | |||
RSAN-2016D | |||
RSAN-2020D | |||
RSAN-2030D | |||
RSAN-2003L | |||
RSAN-2006L | |||
RSAN-2010L | |||
RSAN-2016L | |||
RSAN-2020L | |||
RSAN-2030L | |||
RSAN-2003LD | |||
RSAN-2006LD | |||
RSAN-2010LD | |||
RSAN-2016LD | |||
RSAN-2020LD | |||
RSAN-2030LD |
Out Line DWG.by DXF/STEP/IGES files are compressed.