Please understand that the technical data posted here may be changed without notice.
Specification | Outline | Reliability Data | |
---|---|---|---|
RSMN-2003 | PDF DXF |
||
RSMN-2006 | |||
RSMN-2010 | |||
RSMN-2016 | PDF DXF |
||
RSMN-2020 | |||
RSMN-2030 | |||
RSMN-2040 | PDF DXF |
||
RSMN-2050 | |||
RSMN-2060 | |||
RSMN-2003D | L(3-10A): DXF L(16-30A): DXF D/LD(3-10A): DXF D/LD(16-30A): DXF |
||
RSMN-2006D | |||
RSMN-2010D | |||
RSMN-2016D | |||
RSMN-2020D | |||
RSMN-2030D | |||
RSMN-2003L | |||
RSMN-2006L | |||
RSMN-2010L | |||
RSMN-2016L | |||
RSMN-2020L | |||
RSMN-2030L | |||
RSMN-2003LD | |||
RSMN-2006LD | |||
RSMN-2010LD | |||
RSMN-2016LD | |||
RSMN-2020LD | |||
RSMN-2030LD |
Out Line DWG.by DXF/STEP/IGES files are compressed.