!--------------------------------------------------
! S-parameter Generated by TDK Corporation
! Copyright(C) 2015 TDK Corporation.
! All Rights Reserved.
!--------------------------------------------------
! TDK P/N: CGJ3E2C0G1H080D080AA (Multilayer Ceramic Chip Capacitors)
! Property: C=8pF
! Size(LxWxT): 1.6x0.8x0.8mm, 0.063x0.031x0.031inches
! Model Type: s2p (Touchstone File Format Version 1.0)
! Frequency: DC=Yes Start=100MHz Stop=8500MHz 98points Log-sweep
! Note: 
! Model Generated on Jun. 23, 2015
! Hash(MD5):
!--------------------------------------------------
! Port Assignments:
!
!  1 ---| |--- 2
!
!--------------------------------------------------
! Applicable Conditions:
!   Temperature = 25 degC
!   DC Bias Voltage = 0 V
!   Small Signal Operation
!--------------------------------------------------
! Terms and conditions regarding TDK Simulation Models
! (1)This simulation model is being provided solely for informational purposes. Please refer to the specifications of the products in terms of detailed characteristics of such products.
! (2)In no event shall TDK Corporation of any of its subsidiaries be liable for any loss or damage arising, directly or indirectly, 
!    From any information contained in this simulation model, including, but not limited to loss or damages arising from any inaccuracies, omissions or errors in connection with such information.
! (3)Any and all copyrights on this simulation model are owned by TDK Corporation.
!    Duplication or redistribution of this simulation model without prior written permission from TDK Corporation is prohibited.
! (4)This simulation model is subject to any modification or change without any prior notice.
! (5)Neither TDK Corporation nor any of its subsidiaries shall make any warranty, express or implied, 
!    Including but not limited to the correctness, implied warranties of merchantability and fitness for a particular purpose with respect to this simulation models.
! (6)The use of this simulation model shall be deemed to have consented to the terms and conditions hereof.
!--------------------------------------------------
# MHz S MA R 50
0.00000000000E+00	 9.99999990000E-01	 0.00000000000E+00	 9.99999990000E-09	 0.00000000000E+00	 9.99999990000E-09	 0.00000000000E+00	 9.99999990000E-01	 0.00000000000E+00
1.00000000000E+02	 8.74002154934E-01	-2.71480271902E+01	 4.34292654714E-01	 6.25819390299E+01	 4.33781186155E-01	 6.25998757117E+01	 8.92907217461E-01	-2.65476835255E+01
1.04736513723E+02	 8.64933331643E-01	-2.82744789304E+01	 4.49818283539E-01	 6.14690675536E+01	 4.50133896918E-01	 6.15464403876E+01	 8.84539240848E-01	-2.75657191937E+01
1.09697373069E+02	 8.54918898893E-01	-2.93089082204E+01	 4.66184920843E-01	 6.04434049575E+01	 4.66691207304E-01	 6.04790572279E+01	 8.77164991357E-01	-2.86665715704E+01
1.14893204199E+02	 8.45056384230E-01	-3.04063133871E+01	 4.82346743479E-01	 5.93405362193E+01	 4.82571599701E-01	 5.92621922635E+01	 8.67207132899E-01	-2.98792581640E+01
1.20335136583E+02	 8.35847522658E-01	-3.15191564691E+01	 4.99010078787E-01	 5.82899720841E+01	 4.99063325092E-01	 5.82421434589E+01	 8.57887025407E-01	-3.09796702264E+01
1.26034826842E+02	 8.26333668981E-01	-3.26678156336E+01	 5.16541961295E-01	 5.71347803382E+01	 5.16750549654E-01	 5.71415091516E+01	 8.48285420055E-01	-3.22573920007E+01
1.32004483711E+02	 8.17595488417E-01	-3.39775772682E+01	 5.35086755885E-01	 5.60750567528E+01	 5.35109070271E-01	 5.60342737730E+01	 8.36598872484E-01	-3.34535635956E+01
1.38256894198E+02	 8.07347057768E-01	-3.54420675653E+01	 5.54780025995E-01	 5.47642576871E+01	 5.53314434125E-01	 5.47498844529E+01	 8.23123037993E-01	-3.46761186931E+01
1.44805450965E+02	 7.93534981188E-01	-3.69144366110E+01	 5.71740515732E-01	 5.33451761653E+01	 5.71326385969E-01	 5.34046963123E+01	 8.11207920530E-01	-3.59791019198E+01
1.51664181022E+02	 7.78815965242E-01	-3.82989338854E+01	 5.88977520095E-01	 5.19738921968E+01	 5.88870824004E-01	 5.20157220450E+01	 7.99085803582E-01	-3.72531578919E+01
1.58847775770E+02	 7.64861490274E-01	-3.96116798568E+01	 6.06269739357E-01	 5.07319452442E+01	 6.05574871016E-01	 5.07198865960E+01	 7.85563890561E-01	-3.85688182313E+01
1.66371622469E+02	 7.49880132167E-01	-4.10386022601E+01	 6.22478250270E-01	 4.93584782903E+01	 6.22128931463E-01	 4.93733942149E+01	 7.71446649778E-01	-3.98989037209E+01
1.74251837199E+02	 7.34839843191E-01	-4.23803968724E+01	 6.39610088721E-01	 4.80752687678E+01	 6.38932608348E-01	 4.80046936836E+01	 7.57156399709E-01	-4.12705894203E+01
1.82505299381E+02	 7.19780279710E-01	-4.36957087083E+01	 6.55362571065E-01	 4.67748650971E+01	 6.55657239968E-01	 4.67121747488E+01	 7.42853262316E-01	-4.26046096623E+01
1.91149687932E+02	 7.04509441608E-01	-4.50217034082E+01	 6.72287265390E-01	 4.54750984845E+01	 6.71778543266E-01	 4.54881786132E+01	 7.27205353723E-01	-4.40308061090E+01
2.00203519134E+02	 6.90188324608E-01	-4.63678848490E+01	 6.88056653876E-01	 4.41819096167E+01	 6.87658988790E-01	 4.41564152657E+01	 7.11162574001E-01	-4.53357141940E+01
2.09686186292E+02	 6.75633709734E-01	-4.77517974519E+01	 7.03937484898E-01	 4.28676350778E+01	 7.03481548069E-01	 4.28516593445E+01	 6.94009414029E-01	-4.67519583065E+01
2.19618001282E+02	 6.60239222697E-01	-4.90785862415E+01	 7.18922370770E-01	 4.15145863591E+01	 7.19546346921E-01	 4.15770829684E+01	 6.77914074037E-01	-4.82261431373E+01
2.30020238052E+02	 6.45017722168E-01	-5.04234144736E+01	 7.33793452944E-01	 4.02413049335E+01	 7.33227865127E-01	 4.02414694874E+01	 6.58114511332E-01	-4.95462852133E+01
2.40915178194E+02	 6.30351624458E-01	-5.17386016028E+01	 7.48845194166E-01	 3.88582162073E+01	 7.48245074123E-01	 3.88826476925E+01	 6.40683038234E-01	-5.09418228263E+01
2.52326158671E+02	 6.15204872560E-01	-5.30172160096E+01	 7.63030618978E-01	 3.75182296730E+01	 7.62654169359E-01	 3.75610112084E+01	 6.21880533172E-01	-5.22768154841E+01
2.64277621804E+02	 6.00250375942E-01	-5.43399274828E+01	 7.77658973371E-01	 3.61530691882E+01	 7.77786820853E-01	 3.61754738638E+01	 6.04360247271E-01	-5.35826820960E+01
2.76795167629E+02	 5.84493455807E-01	-5.56165543805E+01	 7.91292406755E-01	 3.47249918334E+01	 7.92390917594E-01	 3.47671730431E+01	 5.85119957502E-01	-5.50172291903E+01
2.89905608729E+02	 5.69150575324E-01	-5.68319942423E+01	 8.05152553481E-01	 3.32976984642E+01	 8.04196566630E-01	 3.34456573104E+01	 5.64798484046E-01	-5.62545638746E+01
3.03637027672E+02	 5.50903567506E-01	-5.78962724728E+01	 8.16914330047E-01	 3.20204810960E+01	 8.16361313965E-01	 3.20618054009E+01	 5.45802165493E-01	-5.73783131286E+01
3.18018837157E+02	 5.34378048996E-01	-5.90514112400E+01	 8.29121866880E-01	 3.07310785505E+01	 8.28422491243E-01	 3.06840635128E+01	 5.26899967446E-01	-5.84145725446E+01
3.33081843022E+02	 5.15953437322E-01	-6.01414740428E+01	 8.39430062754E-01	 2.93437569800E+01	 8.38915042652E-01	 2.93697859425E+01	 5.10236240257E-01	-5.95043185447E+01
3.48858310227E+02	 4.98125212196E-01	-6.12365739660E+01	 8.48590715190E-01	 2.80376222286E+01	 8.49320836285E-01	 2.81137606678E+01	 4.94525715004E-01	-6.04698217762E+01
3.65382031966E+02	 4.81031341929E-01	-6.23066745954E+01	 8.57517055703E-01	 2.68463230696E+01	 8.58206670358E-01	 2.69207410440E+01	 4.79786882597E-01	-6.15816127823E+01
3.82688402053E+02	 4.64486215928E-01	-6.32820996649E+01	 8.66890850151E-01	 2.58339274858E+01	 8.66921336540E-01	 2.58918418187E+01	 4.65181601512E-01	-6.27610677559E+01
4.00814490735E+02	 4.47562418722E-01	-6.48052056790E+01	 8.77596500192E-01	 2.47149145850E+01	 8.78294030682E-01	 2.46372585423E+01	 4.48008316915E-01	-6.42557928490E+01
4.19799124094E+02	 4.26853836791E-01	-6.62962653588E+01	 8.86346769383E-01	 2.32239563120E+01	 8.86962961026E-01	 2.32419476407E+01	 4.28947043665E-01	-6.52306275467E+01
4.39682967218E+02	 4.06736134175E-01	-6.73560239665E+01	 8.90789735209E-01	 2.19533269369E+01	 8.91061616839E-01	 2.20640668318E+01	 4.13974732575E-01	-6.58268987801E+01
4.60508611299E+02	 3.88463157998E-01	-6.84022243658E+01	 8.96219802806E-01	 2.09355257540E+01	 8.95757996556E-01	 2.09620938701E+01	 4.01328875349E-01	-6.68263714379E+01
4.82320664871E+02	 3.71998576558E-01	-6.95154976360E+01	 8.99588975496E-01	 1.99651756752E+01	 8.99867336470E-01	 2.00368386664E+01	 3.89084455359E-01	-6.80543089813E+01
5.05165849354E+02	 3.58588454354E-01	-7.03988140142E+01	 9.04119584573E-01	 1.91400435269E+01	 9.05050161096E-01	 1.91715039460E+01	 3.75896909149E-01	-6.96679364747E+01
5.29093099135E+02	 3.49431549471E-01	-7.16024921001E+01	 9.13313724098E-01	 1.82132527376E+01	 9.12001275310E-01	 1.82424633630E+01	 3.58709750196E-01	-7.13463774205E+01
5.54153666385E+02	 3.37814445338E-01	-7.34679014674E+01	 9.18641788947E-01	 1.69932511453E+01	 9.19425602814E-01	 1.70292610400E+01	 3.41811464273E-01	-7.21049894768E+01
5.80401230842E+02	 3.24582165937E-01	-7.42691904143E+01	 9.23769464559E-01	 1.60550142614E+01	 9.22394802881E-01	 1.60984298462E+01	 3.28589692232E-01	-7.32099080461E+01
6.07892014792E+02	 3.13220727339E-01	-7.49151518637E+01	 9.26893971766E-01	 1.51483795598E+01	 9.26862370678E-01	 1.52045483969E+01	 3.13875459837E-01	-7.42817218713E+01
6.36684903496E+02	 3.02024254288E-01	-7.54532522511E+01	 9.29970718962E-01	 1.42705935635E+01	 9.30536711513E-01	 1.42423797495E+01	 2.99916928217E-01	-7.53603537065E+01
6.66841571325E+02	 2.91879572686E-01	-7.59307050640E+01	 9.36223840791E-01	 1.33973958193E+01	 9.33810645174E-01	 1.34405063488E+01	 2.84955273318E-01	-7.64694743735E+01
6.98426613865E+02	 2.79298059298E-01	-7.63394140829E+01	 9.40006863181E-01	 1.23906283646E+01	 9.39308142556E-01	 1.23963467066E+01	 2.70412563141E-01	-7.67169241856E+01
7.31507686279E+02	 2.66147371209E-01	-7.63874087558E+01	 9.40578990628E-01	 1.14603894763E+01	 9.41908283961E-01	 1.14753450694E+01	 2.60150638559E-01	-7.67589966030E+01
7.66155648227E+02	 2.53293787575E-01	-7.62212844860E+01	 9.42755470745E-01	 1.07780418202E+01	 9.41710621597E-01	 1.08555694040E+01	 2.52598830549E-01	-7.75355621646E+01
8.02444715648E+02	 2.43340180131E-01	-7.81866541808E+01	 9.53640557475E-01	 1.00042900573E+01	 9.53410722505E-01	 9.97791149534E+00	 2.41835381961E-01	-8.02437330142E+01
8.40452619728E+02	 2.29396295257E-01	-8.06890204596E+01	 9.58302187191E-01	 8.89511555988E+00	 9.59061353618E-01	 8.84293796366E+00	 2.32533055741E-01	-8.11248952697E+01
8.80260773400E+02	 2.18696995214E-01	-8.09618217685E+01	 9.58154068418E-01	 8.15155669463E+00	 9.56208236802E-01	 8.23612076749E+00	 2.26351177458E-01	-8.24892550815E+01
9.21954445735E+02	 2.11432015223E-01	-8.09878765178E+01	 9.61667277370E-01	 7.60421235519E+00	 9.59794864848E-01	 7.62117598505E+00	 2.15166259308E-01	-8.47744092897E+01
9.65622944581E+02	 2.05601478746E-01	-8.26622091719E+01	 9.64012264096E-01	 6.61559422350E+00	 9.65005605608E-01	 6.66567293357E+00	 2.02879008596E-01	-8.52947810710E+01
1.01135980787E+03	 1.98409216354E-01	-8.29740953193E+01	 9.63442172066E-01	 5.97330237756E+00	 9.63299626311E-01	 6.02167953119E+00	 1.95604895164E-01	-8.68303756055E+01
1.05926300396E+03	 1.91093347328E-01	-8.20581785237E+01	 9.63907350944E-01	 5.18696425345E+00	 9.64411889538E-01	 5.27186329526E+00	 1.83522828918E-01	-8.83374576739E+01
1.10943514151E+03	 1.81056435284E-01	-8.23798182666E+01	 9.67095450456E-01	 4.40020867090E+00	 9.67148514851E-01	 4.34712829158E+00	 1.74625335139E-01	-8.77692454880E+01
1.16198368924E+03	 1.72463147727E-01	-8.25074767155E+01	 9.64915231863E-01	 3.75281688902E+00	 9.67516618880E-01	 3.75105443455E+00	 1.70535664898E-01	-8.93320564284E+01
1.21702120615E+03	 1.65936807112E-01	-8.16499366301E+01	 9.70252813748E-01	 3.13887933331E+00	 9.69747262526E-01	 3.07489191476E+00	 1.59748657814E-01	-9.10761498890E+01
1.27466558259E+03	 1.54885870677E-01	-8.22822239444E+01	 9.67992316035E-01	 2.24525230156E+00	 9.68899649838E-01	 2.25955271716E+00	 1.58510036938E-01	-9.20104863890E+01
1.33504029284E+03	 1.51008931783E-01	-8.20882759283E+01	 9.70972828135E-01	 1.63715859260E+00	 9.71294755657E-01	 1.70545577571E+00	 1.48569035498E-01	-9.48226155234E+01
1.39827465952E+03	 1.45234371035E-01	-8.19299968045E+01	 9.70225563784E-01	 8.85090489642E-01	 9.69439367438E-01	 9.76979781126E-01	 1.43543262298E-01	-9.55221780049E+01
1.46450413066E+03	 1.38537825650E-01	-8.14534672752E+01	 9.71783312289E-01	 3.96104064032E-01	 9.71758729939E-01	 4.15599479807E-01	 1.34006822327E-01	-9.84696523680E+01
1.53387056979E+03	 1.34523984466E-01	-8.08801406228E+01	 9.70059417972E-01	-5.67149891432E-01	 9.70696872860E-01	-5.14342863177E-01	 1.29815114973E-01	-9.83451977069E+01
1.60652255983E+03	 1.27772980403E-01	-7.97615241730E+01	 9.70808535568E-01	-1.09342877793E+00	 9.73179250649E-01	-1.04224007924E+00	 1.22626279014E-01	-9.98039724458E+01
1.68261572135E+03	 1.21382724982E-01	-7.93216250099E+01	 9.71442133368E-01	-1.79036877491E+00	 9.70042438485E-01	-1.77117365074E+00	 1.20961036935E-01	-1.01343686285E+02
1.76231304590E+03	 1.16032682787E-01	-7.89967901661E+01	 9.72647790707E-01	-2.42940583803E+00	 9.72692112784E-01	-2.43946654121E+00	 1.15558004708E-01	-1.03574806311E+02
1.84578524517E+03	 1.11157782011E-01	-7.86713986931E+01	 9.71201404289E-01	-3.06697082757E+00	 9.71661381708E-01	-3.12798703869E+00	 1.09350071702E-01	-1.06571397091E+02
1.93321111661E+03	 1.07787131619E-01	-7.77638546198E+01	 9.73310753030E-01	-3.82372648307E+00	 9.71166312668E-01	-3.85332227234E+00	 1.04418561004E-01	-1.07638625886E+02
2.02477792645E+03	 1.02236353785E-01	-7.58802177456E+01	 9.73332619518E-01	-4.53659349623E+00	 9.72847067820E-01	-4.54261618342E+00	 9.90341569455E-02	-1.08090536222E+02
2.12068181081E+03	 9.67532420532E-02	-7.53534111090E+01	 9.71647455868E-01	-5.19047118966E+00	 9.71931302700E-01	-5.23478814690E+00	 9.55721187906E-02	-1.10399582956E+02
2.22112819581E+03	 9.05727655659E-02	-7.49726682712E+01	 9.71526543558E-01	-5.99109205692E+00	 9.71949295473E-01	-5.89266851086E+00	 9.26355910762E-02	-1.12785290265E+02
2.32633223762E+03	 8.57926517314E-02	-7.35162002416E+01	 9.73024662573E-01	-6.67315641802E+00	 9.72170394165E-01	-6.58005273055E+00	 8.62552320852E-02	-1.13825325162E+02
2.43651928331E+03	 7.94010813703E-02	-7.35563012743E+01	 9.72780038053E-01	-7.24456663208E+00	 9.72999620895E-01	-7.25339611958E+00	 8.08303501419E-02	-1.14675021847E+02
2.55192535353E+03	 7.34499953475E-02	-7.18922405220E+01	 9.72941558039E-01	-8.03804840903E+00	 9.72045154362E-01	-7.92639957000E+00	 7.67635516724E-02	-1.16417202599E+02
2.67279764812E+03	 6.69928914676E-02	-7.01310303538E+01	 9.73357086556E-01	-8.71647289257E+00	 9.73029876097E-01	-8.70865894138E+00	 7.09956830542E-02	-1.19055808216E+02
2.79939507552E+03	 5.87263388976E-02	-7.04352998635E+01	 9.72266691575E-01	-9.49255416882E+00	 9.74086511690E-01	-9.54466880667E+00	 6.27784262946E-02	-1.20237827467E+02
2.93198880744E+03	 5.33748708491E-02	-6.96459526807E+01	 9.72488960259E-01	-1.03128689943E+01	 9.72722094396E-01	-1.02325390989E+01	 5.66137819728E-02	-1.20129504135E+02
3.07086285968E+03	 4.34106486033E-02	-6.39772037356E+01	 9.72496288267E-01	-1.10147887166E+01	 9.71489985077E-01	-1.09999412724E+01	 4.84986435753E-02	-1.20336152857E+02
3.21631470045E+03	 3.32281337151E-02	-6.91504196392E+01	 9.72562108329E-01	-1.18534985286E+01	 9.71464690347E-01	-1.19323879709E+01	 3.79808381490E-02	-1.19033570134E+02
3.36865588763E+03	 2.74509584755E-02	-6.15183995537E+01	 9.73425174388E-01	-1.26569109784E+01	 9.72901305165E-01	-1.27287082651E+01	 3.18468352294E-02	-1.15672376742E+02
3.52821273604E+03	 1.30000906471E-02	-5.22623733159E+01	 9.72808335555E-01	-1.36442972849E+01	 9.72363986989E-01	-1.35519142996E+01	 2.06551556113E-02	-1.05445208883E+02
3.69532701648E+03	 7.12174872768E-03	-3.69428481816E+01	 9.71528459888E-01	-1.45197363647E+01	 9.71425102373E-01	-1.45434945242E+01	 1.18134390553E-02	-7.26727865081E+01
3.87035668774E+03	 1.25510025483E-02	 6.31437163915E+01	 9.70573838015E-01	-1.54646574152E+01	 9.71373279383E-01	-1.54136039392E+01	 1.14637128547E-02	-2.14325797521E+01
4.05367666340E+03	 1.94649698708E-02	 9.61382522162E+01	 9.71384655463E-01	-1.65021507469E+01	 9.70429700908E-01	-1.64105566189E+01	 2.24214423704E-02	 1.40577672370E+01
4.24567961487E+03	 3.20701781892E-02	 9.48656191619E+01	 9.69692738033E-01	-1.74222499202E+01	 9.69556493236E-01	-1.73693913944E+01	 3.25517776628E-02	 2.51059833449E+01
4.44677681248E+03	 4.15202939743E-02	 1.00524439084E+02	 9.69681593206E-01	-1.85563577318E+01	 9.69678149200E-01	-1.85253829306E+01	 4.65494513409E-02	 2.69925862908E+01
4.65739900645E+03	 5.26211130813E-02	 1.00528685135E+02	 9.67830811168E-01	-1.96784934121E+01	 9.68936470512E-01	-1.95176620096E+01	 5.72809281553E-02	 3.07544265024E+01
4.87799734955E+03	 6.06172922054E-02	 1.01047157532E+02	 9.67554717961E-01	-2.08886764753E+01	 9.67692752982E-01	-2.06832806397E+01	 6.71074258433E-02	 3.01774778886E+01
5.10904436344E+03	 6.69056814722E-02	 1.00177173418E+02	 9.67020601043E-01	-2.19622274414E+01	 9.64332044239E-01	-2.19361201486E+01	 7.51792684119E-02	 3.15438481622E+01
5.35103495085E+03	 7.07994085354E-02	 9.94625679290E+01	 9.66212576025E-01	-2.31326078829E+01	 9.66362792487E-01	-2.31303198164E+01	 7.76652296718E-02	 3.11929860334E+01
5.60448745564E+03	 6.99181483281E-02	 9.89573941600E+01	 9.65118315431E-01	-2.44108591718E+01	 9.65032562962E-01	-2.43600683914E+01	 7.73590812382E-02	 3.19771562623E+01
5.86994477310E+03	 6.49068731140E-02	 9.67813380757E+01	 9.64377737696E-01	-2.57432256599E+01	 9.64570863992E-01	-2.56818420379E+01	 7.04610190890E-02	 3.33422120936E+01
6.14797551284E+03	 5.58851219352E-02	 9.26559389643E+01	 9.65189043076E-01	-2.70847056137E+01	 9.65264152926E-01	-2.69710717965E+01	 5.91030094812E-02	 3.76193686767E+01
6.43917521672E+03	 4.25004062022E-02	 8.48796655489E+01	 9.65058005784E-01	-2.85059405060E+01	 9.64270598489E-01	-2.83697512575E+01	 4.61263623698E-02	 4.75265890392E+01
6.74416763454E+03	 2.19844158987E-02	 6.57480863512E+01	 9.64624923448E-01	-3.00282457258E+01	 9.68531248933E-01	-3.00615857654E+01	 3.16367122349E-02	 6.77923885587E+01
7.06360606008E+03	 1.53503441503E-02	-1.18036167367E+01	 9.64922532712E-01	-3.15913615566E+01	 9.62788850429E-01	-3.14529760374E+01	 2.59907019405E-02	 1.13437150184E+02
7.39817473048E+03	 3.56582858731E-02	-6.24443862333E+01	 9.63029511792E-01	-3.32154647672E+01	 9.61347250779E-01	-3.32848800922E+01	 3.65787782285E-02	 1.52912242807E+02
7.74859029188E+03	 6.08367658971E-02	-7.95050794275E+01	 9.59512983353E-01	-3.52079084269E+01	 9.60973685029E-01	-3.49927027871E+01	 5.69238045488E-02	 1.75436486690E+02
8.11560333442E+03	 8.52266108805E-02	-8.84143239288E+01	 9.57566257675E-01	-3.71982638831E+01	 9.60085349237E-01	-3.70358965452E+01	 7.22208495944E-02	-1.71076298786E+02
8.50000000000E+03	 1.06581792870E-01	-9.89918939993E+01	 9.55541921020E-01	-3.92922813281E+01	 9.55300378704E-01	-3.88576224219E+01	 9.12310772646E-02	-1.55899772377E+02
