Product Lineup
Half Slim type SATA SSD
SHT2A Series
Half Slim is half the size of a 1.8inch HDD and is also called Slim SATA. Since the connector is the same as that of a 2.5inch SATA SSD, a standard SATA cable can be used for connection. It is often used in industrial equipment and infrastructure systems that are difficult to replace over long periods of time.
GENERAL INFORMATION
| TYPE | Half Slim | |||
|---|---|---|---|---|
| INTERFACE DATA TRANSFER MODE |
Serial ATA Revision 3.2 SATA 1.5Gbps, 3.0Gbps, 6.0Gpps |
|||
| CONNECTOR | 15 + 7 pin Serial ATA | |||
| OUTLINE DIMENSIONS | 54 x 39 mm | |||
| SERIES | SHT2A | |||
| CONTROLLER TYPE | TDK GBDriver GS2 | |||
| FLASH TYPE | 3D - SLC mode | 3D - TLC mode | ||
| 3D - Gen3 | 3D - Gen5 | 3D - Gen3 | 3D - Gen5 | |
| DENSITY RANGE | 8 GB - 256 GB | 16 GB - 512 GB | 25 GB - 800 GB | 50 GB - 1600 GB |
| DATA RETENTION | 10 years @ life begin 1 year @ life end |
|||
| ENDURANCE ENTERPRISE WL |
30,000 P/E Cycles *Flash Block Level |
3,000 P/E Cycles *Flash Block Level |
||
TEMPERATURE
| OPERATING TEMPERATURE | Commercial: 0°C to +70°C Industrial: -40°C to +85°C |
|---|---|
| STORAGE TEMPERATURE | Commercial: -25°C to +85°C Industrial: -40°C to +85°C |
PERFORMANCE
| Read (max.) | 345 MByte/sec |
|---|---|
| Write (max.) | 295 MByte/sec |
ROBUSTNESS
| MTBF | ≥ 2,000,000 hours |
|---|---|
| SHOCK | 1500G,0.5ms |
| VIBRATION | 20G,10-2000Hz |
| HUMIDITY | 0 to 90 % RH (No condensation) |
ELECTRICAL DATA
| VOLTAGE | 5 V ± 10 % |
|---|---|
| POWER CONSUMPTION (*RT) |
- Read: 1070 mW max. - Write: 1270 mW max. - Slumber: 200mW |
FEATURE LIST
| FEATURES & TOOLS | - In-House Designed Controller (HW/FW) - SLC Cache, LDPC-ECC, RAID - Temperature monitoring function - Write-protected area setting tool (on request) - DRAM-less Design - Power Fail Data Safety - Power Back-up Circuit - Global static wear leveling - SMART (life monitor) - NCQ, TRIM - AES 256 bit encryption, TCG-OPAL (on request) |
|||
|---|---|---|---|---|
Details of each function can be found by downloading the catalog.
TDK STANDARD PART NUMBER
| 3D-pSLC(SLC mode) | 3D-TLC(TLC mode) | |||||
| Operating Temp. | Capacity | 3D-Gen3 | 3D-Gen5 | Capacity | 3D-Gen3 | 3D-Gen5 |
| Commercial Grade 0℃~+70℃ |
8GB | SHT2A008GKPACA00ESA0 | ー | 25GB | SHT2A025GKNACA00ESA0 | ー |
| 16GB | SHT2A016GKHBCA00ESA0 | SHT2A016GKMACA00ESA0 | 50GB | SHT2A050GKGBCA00ESA0 | SHT2A050GKLACA00ESA0 | |
| 32GB | SHT2A032GKHDCA00ESA0 | SHT2A032GKMBCA00ESA0 | 100GB | SHT2A100GKGDCA00ESA0 | SHT2A100GKLBCA00ESA0 | |
| 64GB | SHT2A064GKHDCA00ESA0 | SHT2A064GKMDCA00ESA0 | 200GB | SHT2A200GKGDCA00ESA0 | SHT2A200GKLDCA00ESA0 | |
| 128GB | SHT2A128GKHDCA00ESA0 | SHT2A128GKMDCA00ESA0 | 400GB | SHT2A400GKGDCA00ESA0 | SHT2A400GKLDCA00ESA0 | |
| 256GB | SHT2A256GKHDCA00ESA0 | SHT2A256GKMDCA00ESA0 | 800GB | SHT2A800GKGDCA00ESA0 | SHT2A800GKLDCA00ESA0 | |
| 512GB | ー | SHT2A512GKMDCA00ESA0 | 1600GB | ー | SHT2A1R6TKLDCA00ESA0 | |
| 3D-pSLC(SLC mode) | 3D-TLC(TLC mode) | |||||
| Operating Temp. | Capacity | 3D-Gen3 | 3D-Gen5 | Capacity | 3D-Gen3 | 3D-Gen5 |
| Industrial Grade -40℃~+85℃ |
8GB | SHT2A008GKPAWA00ESA0 | ー | 25GB | SHT2A025GKNAWA00ESA0 | ー |
| 16GB | SHT2A016GKHBWA00ESA0 | SHT2A016GKMAWA00ESA0 | 50GB | SHT2A050GKGBWA00ESA0 | SHT2A050GKLAWA00ESA0 | |
| 32GB | SHT2A032GKHDWA00ESA0 | SHT2A032GKMBWA00ESA0 | 100GB | SHT2A100GKGDWA00ESA0 | SHT2A100GKLBWA00ESA0 | |
| 64GB | SHT2A064GKHDWA00ESA0 | SHT2A064GKMDWA00ESA0 | 200GB | SHT2A200GKGDWA00ESA0 | SHT2A200GKLDWA00ESA0 | |
| 128GB | SHT2A128GKHDWA00ESA0 | SHT2A128GKMDWA00ESA0 | 400GB | SHT2A400GKGDWA00ESA0 | SHT2A400GKLDWA00ESA0 | |
| 256GB | SHT2A256GKHDWA00ESA0 | SHT2A256GKMDWA00ESA0 | 800GB | SHT2A800GKGDWA00ESA0 | SHT2A800GKLDWA00ESA0 | |
| 512GB | ー | SHT2A512GKMDWA00ESA0 | 1600GB | ー | SHT2A1R6TKLDWA00ESA0 | |
PCIe SSD module
CFast™
2.5” SATA SSD
Half Slim
mSATA
M.2 type SSD
Compact Flash™
2.5” PATA SSD
SD Card /microSD card
Compact FlashTM
2D NAND
Storage
×
2.5” PATA SSD
2D NAND
Storage
×
PCIe SSD module
3D NAND Storage
×
