Product Lineup
M.2 type SATA SSD
3D NAND Storage
SNT2A Series
M.2 is a form factor (NGFF*) established by SATA-IO and has a terminal shape that can accommodate multiple interfaces. 2242 and 2280 sizes are available for the SNT2A series. In addition to a robust power interruption tolerant algorithm using an in-house developed controller IC (GBDriverGS2), the SNT2A series is also equipped with a power backup circuit, despite its small size, greatly reducing the power interruption countermeasures conventionally required on the host side. (*NGFF : Next Generation Form Factor)
GENERAL INFORMATION
TYPE | M.2 (2242 / 2280) | |||
---|---|---|---|---|
INTERFACE DATA TRANSFER MODE |
Serial ATA Revision 3.2 SATA 1.5Gbps, 3.0Gbps, 6.0Gpps |
|||
CONNECTOR | 75 pin. Edge B & M k ey | |||
OUTLINE DIMENSIONS | 22 x 42 mm / 80mm | |||
SERIES | SNT2A | |||
CONTROLLER TYPE | TDK GBDriver GS2 | |||
FLASH TYPE | 3D - SLC mode | 3D - TLC mode | ||
3D - Gen3 | 3D - Gen5 | 3D - Gen3 | 3D - Gen5 | |
DENSITY RANGE | 2242 : 16 GB - 128 GB 2280 : 16 GB - 256 GB |
2242 : 16 GB - 256 GB 2280 : 16 GB - 512 GB |
2242 : 50 GB - 400 GB 2280 : 50 GB - 800 GB |
2242 : 50 GB - 800 GB 2280 : 50 GB - 1600 GB |
DATA RETENTION | 10 years @ life begin 1 year @ life end |
|||
ENDURANCE ENTERPRISE WL |
30,000 P/E Cycles *Flash Block Level |
3,000 P/E Cycles *Flash Block Level |
TEMPERATURE
OPERATING TEMPERATURE | Commercial: 0°C to +70°C Industrial: -40°C to +85°C |
---|---|
STORAGE TEMPERATURE | Commercial: -25°C to +85°C Industrial: -40°C to +85°C |
PERFORMANCE
Read (max.) | 345 MByte/sec |
---|---|
Write (max.) | 295 MByte/sec |
ROBUSTNESS
MTBF | ≥ 2,500,000 hours |
---|---|
SHOCK | 1500G,0.5ms |
VIBRATION | 20G,10-2000Hz |
HUMIDITY | 0 to 90 % RH (No condensation) |
ELECTRICAL DATA
VOLTAGE | 3.3 V ± 5 % |
---|---|
POWER CONSUMPTION (*RT) |
- Read: 1140 mW max. - Write: 1370 mW max. - Slumber: 200mW |
FEATURE LIST
FEATURES & TOOLS | - In-House Designed Controller (HW/FW) - SLC Cache, LDPC-ECC, RAID - Temperature monitoring function - Write-protected area setting tool (on request) - DRAM-less Design - Power Fail Data Safety - Power Back-up Circuit - Global static wear leveling - SMART (life monitor) - NCQ, TRIM - AES 256 bit encryption, TCG-OPAL (on request) |
---|
Details of each function can be found by downloading the catalog.
TDK STANDARD PART NUMBER
M.2 2242 type | 3D-pSLC(SLC mode) | 3D-TLC(TLC mode) | ||||
---|---|---|---|---|---|---|
Operating Temp. | Capacity | 3D-Gen3 | 3D-Gen5 | Capacity | 3D-Gen3 | 3D-Gen5 |
Commercial Grade 0℃~+70℃ |
16GB | SNT2A016GKHBCA00ESA0 | SNT2A016GKMACA00ESA0 | 50GB | SNT2A050GKGBCA00ESA0 | SNT2A050GKLACA00ESA0 |
32GB | SNT2A032GKHDCA00ESA0 | SNT2A032GKMBCA00ESA0 | 100GB | SNT2A100GKGDCA00ESA0 | SNT2A100GKLBCA00ESA0 | |
64GB | SNT2A064GKHDCA00ESA0 | SNT2A064GKMDCA00ESA0 | 200GB | SNT2A200GKGDCA00ESA0 | SNT2A200GKLDCA00ESA0 | |
128GB | SNT2A128GKHDCA00ESA0 | SNT2A128GKMDCA00ESA0 | 400GB | SNT2A400GKGDCA00ESA0 | SNT2A400GKLDCA00ESA0 | |
256GB | ー | SNT2A256GKMDCA00ESA0 | 800GB | ー | SNT2A800GKLDCA00ESA0 |
M.2 2242 type | 3D-pSLC(SLC mode) | 3D-TLC(TLC mode) | ||||
---|---|---|---|---|---|---|
Operating Temp. | Capacity | 3D-Gen3 | 3D-Gen5 | Capacity | 3D-Gen3 | 3D-Gen5 |
Industrial Grade -40℃~+85℃ |
16GB | SNT2A016GKHBWA00ESA0 | SNT2A016GKMAWA00ESA0 | 50GB | SNT2A050GKGBWA00ESA0 | SNT2A050GKLAWA00ESA0 |
32GB | SNT2A032GKHDWA00ESA0 | SNT2A032GKMBWA00ESA0 | 100GB | SNT2A100GKGDWA00ESA0 | SNT2A100GKLBWA00ESA0 | |
64GB | SNT2A064GKHDWA00ESA0 | SNT2A064GKMDWA00ESA0 | 200GB | SNT2A200GKGDWA00ESA0 | SNT2A200GKLDWA00ESA0 | |
128GB | SNT2A128GKHDWA00ESA0 | SNT2A128GKMDWA00ESA0 | 400GB | SNT2A400GKGDWA00ESA0 | SNT2A400GKLDWA00ESA0 | |
256GB | ー | SNT2A256GKMDWA00ESA0 | 800GB | ー | SNT2A800GKLDWA00ESA0 |
M.2 2280 type | 3D-pSLC(SLC mode) | 3D-TLC(TLC mode) | ||||
---|---|---|---|---|---|---|
Operating Temp. | Capacity | 3D-Gen3 | 3D-Gen5 | Capacity | 3D-Gen3 | 3D-Gen5 |
Commercial Grade 0℃~+70℃ |
16GB | SNT2A016GKHBCAA0ESA0 | SNT2A016GKMACAA0ESA0 | 50GB | SNT2A050GKGBCAA0ESA0 | SNT2A050GKLACAA0ESA0 |
32GB | SNT2A032GKHDCAA0ESA0 | SNT2A032GKMBCAA0ESA0 | 100GB | SNT2A100GKGDCAA0ESA0 | SNT2A100GKLBCAA0ESA0 | |
64GB | SNT2A064GKHDCAA0ESA0 | SNT2A064GKMDCAA0ESA0 | 200GB | SNT2A200GKGDCAA0ESA0 | SNT2A200GKLDCAA0ESA0 | |
128GB | SNT2A128GKHDCAA0ESA0 | SNT2A128GKMDCAA0ESA0 | 400GB | SNT2A400GKGDCAA0ESA0 | SNT2A400GKLDCAA0ESA0 | |
256GB | SNT2A256GKHDCAA0ESA0 | SNT2A256GKMDCAA0ESA0 | 800GB | SNT2A800GKGDCAA0ESA0 | SNT2A800GKLDCAA0ESA0 | |
512GB | ー | SNT2A512GKMDCAA0ESA0 | 1600GB | ー | SNT2A1R6TKLDCAA0ESA0 |
M.2 2280 type | 3D-pSLC(SLC mode) | 3D-TLC(TLC mode) | ||||
---|---|---|---|---|---|---|
Operating Temp. | Capacity | 3D-Gen3 | 3D-Gen5 | Capacity | 3D-Gen3 | 3D-Gen5 |
Industrial Grade -40℃~+85℃ |
16GB | SNT2A016GKHBWAA0ESA0 | SNT2A016GKMAWAA0ESA0 | 50GB | SNT2A050GKGBWAA0ESA0 | SNT2A050GKLAWAA0ESA0 |
32GB | SNT2A032GKHDWAA0ESA0 | SNT2A032GKMBWAA0ESA0 | 100GB | SNT2A100GKGDWAA0ESA0 | SNT2A100GKLBWAA0ESA0 | |
64GB | SNT2A064GKHDWAA0ESA0 | SNT2A064GKMDWAA0ESA0 | 200GB | SNT2A200GKGDWAA0ESA0 | SNT2A200GKLDWAA0ESA0 | |
128GB | SNT2A128GKHDWAA0ESA0 | SNT2A128GKMDWAA0ESA0 | 400GB | SNT2A400GKGDWAA0ESA0 | SNT2A400GKLDWAA0ESA0 | |
256GB | SNT2A256GKHDWAA0ESA0 | SNT2A256GKMDWAA0ESA0 | 800GB | SNT2A800GKGDWAA0ESA0 | SNT2A800GKLDWAA0ESA0 | |
512GB | ー | SNT2A512GKMDWAA0ESA0 | 1600GB | ー | SNT2A1R6TKLDWAA0ESA0 |
PCIe SSD module
CFast™
2.5” SATA SSD
Half Slim
mSATA
M.2 type SATA SSD
Compact Flash™
2.5” PATA SSD
SD Card /microSD card
Compact FlashTM
2D NAND
Storage
×
2.5” PATA SSD
2D NAND
Storage
×
PCIe SSD module
3D NAND Storage
×