Japan
- EMC Center 10 m Method Anechoic Chamber
- EMC Center 3 m Method Anechoic Chamber and Shielded Room M and M2
- EMC Center Shielded Room S1
EMC Center 10 m Method Anechoic Chamber
EMI measurements/EMS tests of large equipment and devices
The 10 m method anechoic chamber is equipped with a large-size turntable that has a 6 m diameter and can withstand a load of 4 tons, and it has a power supply capacity up to 24 kVA. In addition, it is possible to place related equipment, etc., in the turntable pit with a depth of 2.8 m using a lifter that can withstand a load of 120 Kg. This facility provides a one stop solution for measurement and testing of automobiles and large-scale equipment and devices.
In a radiated EMI measurement with a range from 30 MHz to 1 GHz, 2 antenna masts allow for effective measurement without antenna changes.
The facility can also handle EMI measurements with a range from 1 GHz to 6 GHz.
[ Test Facility Outline ]
Main equipment | Item | Specifications/dimensions/performance, etc. |
---|---|---|
Anechoic chamber | Shield surface dimensions (m) | 20.0 (W) x 30.0 (L) x 11.9 (H) |
Equipment entrance dimensions (m) | 3.6 (W) x 3 (H) | |
Site attenuation | ±1.5 dB or lower | |
Shielding effectiveness | >100 dB | |
Supplied power | 1~3φ、50/60Hz、24kVA | |
DC 750V/90A(24kVA) | ||
Turntable | Diameter | 6 m/3 m (dual type) |
Withstand load | 4 tons/1 ton | |
Antenna mast | Material | FRP |
Specifications | 1-4 m electric-powered (2 antenna masts) |
[ Test content outline ]
Consumer-Related Standards
Emissions(EMI)
Standard | Subject | Specifications | |
---|---|---|---|
VCCI-CISPR32 | Multimedia equipment | Conducted EMI Radiated EMI Test volume |
150 kHz - 30 MHz 30 MHz - 6 GHz 10 m distance: 6 m diameter; 3 m distance: 3 m diameter More than 1 GHz: 3 m diameter |
FCC Part15 Subpart B | Information technology equipment | ||
CISPR11/EN55011 | Industrial, scientific, and medical (ISM) equipment | ||
CISPR32/EN55032 | Multimedia equipment | ||
IEC61000-3-2/EN61000-3-2 | High harmonic waves | Harmonic waves | 40 A and below |
IEC61000-3-3/EN61000-3-3 | Flicker | ||
IEC61000-3-11/EN61000-3-11 | Flicker | ||
IEC61000-3-12/EN61000-3-12 | Harmonic waves | ||
IEC61000-6-3/EN61000-6-3 | Residential, commercial, and light industry (common standards) | ||
IEC61000-6-4/EN61000-6-4 | Industrial environments (common standards) | ||
EN62311 | EMF (low-frequency magnetic fields) | EMF | 1 Hz - 400 kHz |
Immunity(EMS)
Standard | Subject | Specifications | |
---|---|---|---|
CISPR24 | Information Technology Equipment | ||
IEC61000-6-1 | Residential, commercial and light industry environment (common standard) | ||
IEC61000-6-2 | Industry environment (common standard) | ||
IEC61000-4-2 | Electrostatic discharge (ESD) | ESD | 15 kV |
IEC61000-4-3 | Radiated EMS | Radiated EMS | 10 V/m: 80 MHz - 1000 MHz, 3 V/m: 1.4 GHz - 6.0 GHz |
IEC61000-4-4 | Fast transient/burst (EFT/B) | EFT/B | 4 kV |
IEC61000-4-5 | Lightning surge (Surge) | Surges (power supply lines only) | 4 kV |
IEC61000-4-6 | Conducted EMS | Conducted EMS | 10 V: 150 kHz - 80 MHz |
IEC61000-4-8 | Power frequency magnetic field | 30 A/m | |
IEC61000-4-11 | Voltage dip, instantaneous blackout, instantaneous failure | Single-phase only |
Automotive Related Standards
Automotive Related Standards
Main equipment | Item | Specifications | |
---|---|---|---|
CISPR25 | Automobile components | Conducted EMI Radiated EMI |
150 kHz - 108 MHz (Voltage method) 150kHz-245MHz (Current probe method) 150 kHz - 2.5 GHz (6 GHz) |
ISO7637-2/ISO16750-2* | Conducted transient EMI and EMS in power supply lines | * Startup profile, load disconnection | |
ISO7637-3 | Transient EMS in signal and control lines (excluding ICC method) |
EMC Center 3 m Method Anechoic Chamber and Shielded Room M and M2
One-stop EMC measurement and assessment services for onboard devices
EMC Center's 3 m method anechoic chamber is a facility provided with an anechoic chamber and a shielded room, which are accredited EMC test laboratory for the automotive electronics devices. Equipment such as a special workbench (with a ground plane), which is different from that used for consumer equipment/devices, and an amplifier (1000 W output) for high impact radiated EMS are optimally located for EMC measurement of automotive electronics devices. In the shielded room attached to the chamber, measuring environments dedicated to electrostatic discharge (ESD) tests, bulk current injection (BCI) tests, etc., are available, and EUT can easily be set up, providing one stop solution for effective EMC measurement and evaluation of automotive electronics equipment/devices.
[ Test facility outline ]
Main equipment | Item | Specifications/dimensions/performance, etc. |
---|---|---|
Anechoic chamber | Shield surface dimensions (m) | 8.5(W)×12.0(L)×6.3(H) |
Equipment entrance dimensions (m) | 2.0(W)×2.0(H) | |
Site attenuation | Within ±3.0 dB | |
Shielding effectiveness | >100dB | |
Supplied power | 1~3φ、50/60Hz、6kVA | |
DC 500V/35A | ||
Turntable | Diameter | 3m |
Withstand load | 1ton | |
Antenna mast | Material | FRP |
Specifications | 1-4 m electric-powered | |
Shielded Room M (for testing automotive equipment) |
Shield surface dimensions (m) | 4.0(W)× 5.0(L)× 3.3(H) |
Supplied power | 1~3φ、50/60Hz、12kVA | |
DC 500V/35A | ||
Shielded Room M2 (for testing automotive equipment) |
Shield surface dimensions (m) | 10.0(W)× 8.0(L)× 3.3(H) |
Supplied power | 1~3φ、50/60Hz、6kVA | |
DC 500V/35A |
[ Test content outline ]
Consumer-Related Standards
Emissions(EMI)
Standard | Subject | Specifications | |
---|---|---|---|
VCCI-CISPR32 | Multimedia equipment | Conducted EMI Radiated EMI (3m anechoic chamber) test volume |
150 kHz - 30 MHz 30 MHz - 6 GHz 3m distance: 3 m diameter More than 1 GHz: 3 m diameter |
FCC Part15 Subpart B | Information technology equipment | ||
CISPR11/EN55011 | Industrial, scientific, and medical equipment | ||
CISPR32/EN55032 | Multimedia equipment | ||
IEC61000-3-2/EN61000-3-2 | Harmonic waves | Harmonic waves and flicker | 40 A and below |
IEC61000-3-3/EN61000-3-3 | Flicker | ||
IEC61000-3-11/EN61000-3-11 | Flicker | ||
IEC61000-3-12/EN61000-3-12 | Harmonic waves | ||
IEC61000-6-3/EN61000-6-3 | Residential, commercial, and light industry (common standards) | ||
IEC61000-6-4/EN61000-6-4 | Industrial environments (common standards) | ||
EN62311 | EMF (low-frequency magnetic fields) | EMF | 1 Hz - 400 kHz |
Immunity(EMS)
Standard | Subject | Specifications | |
---|---|---|---|
CISPR24 | Information technology equipment | ||
IEC61000-6-1 | Residential, commercial, and light industry (common standards) | ||
IEC61000-6-2 | Industrial environments (common standards) | ||
IEC61000-4-2 | Electrostatic discharges (ESD) | ESD | 15 kV |
IEC61000-4-4 | Fast transient/burst (EFT/B) | EFT/B | 4 kV |
IEC61000-4-5 | Lightning surge (Surge) | Surges (power supply lines only) | 4 kV |
Automotive Related Standards
Automobile-related standards
Standard | Room | Subject | Specifications | |
---|---|---|---|---|
CISPR25 | 3 m Anechoic Chamber | Conducted and radiated EMI | Conducted EMI Radiated EMI |
150 kHz - 108 MHz (excluding ICC method) 150kHz-245MHz(Current probe method) 150 kHz - 2.5 GHz (6 GHz) |
ISO7637-2 ISO16750-2※ |
3 m Anechoic Chamber 、Shielded room M2 | Conducted transient EMI and EMS in power supply lines | * Startup profile, load disconnection | |
ISO7637-3 | Transient EMS in signal and control lines (excluding ICC method) | |||
ISO10605 | Shielded Room M | Electrostatic discharge (ESD) | ESD | 15 kV |
ISO11452-2 | 3 m Anechoic Chamber | Radiated EMS from antenna radiation | Radiated EMS | CW/AM/PM 200 V/m, 200 MHz - 4 GHz Radar pulse 600 V/m, 1.2 - 1.4 GHz, 2.7 - 3.1 GHz |
ISO11452-4 | Shielded Room M | Bulk current injection (BCI) | BCI | 200 mA, 0.1 MHz - 400 MHz (2 GHz) |
ISO11452-8 | 3 m Anechoic Chamber | Radiated EMS from magnetic fields (radiated loop method only) |
Radiated EMS from magnetic fields | DC, 15 Hz - 150 kHz (radiated loop) |
ISO11452-9 | 3 m Anechoic Chamber | Mobile phone and radio proximity EMS | Mobile phone and radio proximity EMS | 360 MHz - 2.7 GHz |
EMC Center Shielded Room S1
[ Test facility outline ]
Main equipment | Item | Specifications/dimensions/performance, etc. |
---|---|---|
Shielded room S1 | Shield surface dimensions (m) | 8.0(L) X 6.0(W) X 3.0(H) |
Supplied power | 1~3φ、50/60Hz、36kVA |
[ Test content outline ]
Consumer-Related Standards
Emissions(EMI)
Standard | Subject | Specifications | |
---|---|---|---|
VCCI-CISPR32 | Multimedia equipment | Conducted EMI | 150 kHz - 30 MHz |
FCC Part15 Subpart B | Information technology equipment | ||
CISPR11/EN55011 | Industrial, scientific, and medical equipment | ||
CISPR32/EN55032 | Multimedia equipment | ||
IEC61000-3-2/EN61000-3-2 | Harmonic waves | Harmonic waves and flicker | 40 A and below |
IEC61000-3-3/EN61000-3-3 | Flicker | ||
IEC61000-3-11/EN61000-3-11 | Flicker | ||
IEC61000-3-12/EN61000-3-12 | Harmonic waves | ||
IEC61000-6-3/EN61000-6-3 | Residential, commercial, and light industry (common standards) | ||
IEC61000-6-4/EN61000-6-4 | Industrial environments (common standards) | ||
EN62311 | EMF (low-frequency magnetic fields) | EMF | 1 Hz - 400 kHz |
Immunity(EMS)
Standard | Subject | Specifications | |
---|---|---|---|
IEC61000-4-2 | Electrostatic discharges (ESD) | ESD | 15 kV |
IEC61000-4-4 | Fast transient/burst (EFT/B) | EFT/B | 4 kV |
IEC61000-4-5 | Lightning surge (Surge) | Surges (power supply lines only) | 4 kV |
IEC61000-4-11 | Voltage dips, monetary interruptions, momentary power outages | Single-phase only |
Automotive Related Standards
Automotive Related Standards
Standard | Subject | Specifications | |
---|---|---|---|
CISPR25 | Automobile components | Conducted EMI | 150 kHz - 108 MHz |
ISO11452-4 | BCI | 200 mA, 0.1 MHz - 400 MHz (2 GHz) | |
ISO7637-2/ISO16750-2* | Conducted transient EMI and EMS in power supply lines | * Startup profile, load disconnection | |
ISO7637-3 | Transient EMS in signal and control lines |