CUS-M Series
AC-DC Power Supplies
CUS-M Series
High Performance
Medical and Industrial
AC-DC power supplies with low EMI
The CUS-M series of both open frame and enclosed AC-DC power supplies offers best-in-class, industry-leading power densities in a variety of industry standard footprints and Class I or Class II (double-insulated) input. The series leverages innovative topologies for superior EMC design, offers the latest ITE and Medical safety certifications and is backed by a strong warranty.
Features
- High Efficiency, up to 96%
- Medical Certifications (2 x MOPP)
- Class B Conducted and Radiated EMI
- Suitable for Class I and Class II installations
- Compact and Industry Standard Footprints
- Enclosure and Other Optionss
Benefits
- Lowers Operating Costs and Improves Thermal Performance
- Suitable for B and BF Rated Equipment
- Easier System EMC Compliance
- Flexible Utilization
- Space Saving in End Equipment
- Versatile Application
- [TAB]Models
- [TAB]Technical Data
- [TAB]Links
- [TAB]Safety Approvals
Models
| Datasheet | Part No. List | Model Name | Power (W) | Input Voltage (VAC) | Output Voltage (VDC) |
|---|---|---|---|---|---|
| CUS30M | 30 to 30.6 | 85 to 265 | 12, 15, 18, 24, 36, 48 | ||
| CUS60M | 30 to 60.3 | 85 to 265 | 5, 12, 15, 18, 24, 48 | ||
| CUS100MB | 80 to 100.8 | 85 to 265 | 5, 12, 15, 18, 24, 28, 36, 48 | ||
| CUS100ME | 100 | 85 to 264 | 12, 15, 18, 24, 28, 36, 48 | ||
| CUS150M | 150 | 85 to 264 | 12, 15, 18, 24, 28, 36, 48 | ||
| CUS200M | 200.4 to 252 | 85 to 265 | 12, 18, 24, 36, 48 | ||
| CUS250M | 250 | 85 to 264 | 12, 15, 18, 24, 28, 36, 48 | ||
| CUS350M | 414 to 420 | 85 to 265 | 12, 18, 24, 36, 48 | ||
| CUS400M | 400 | 85 to 264 | 12, 15, 19, 24, 28, 36, 48 | ||
| CUS500M1 | 500.4 to 504 | 85 to 265 | 12, 19, 24, 28, 32, 36, 48 | ||
| CUS600M | 600 to 604.8 | 85 to 265 | 12, 19, 24, 28, 32, 36, 48 | ||
| CUS800M | 680.4 to 801.6 | 85 to 265 | 12, 24, 36, 48 | ||
| CUS1000M | 800.4 to 1000.8 | 85 to 265 | 12, 24, 36, 48 | ||
| CUS1500M | 1500 to 1536 | 85 to 265 | 12, 15, 24, 36, 48 |
Technical Data
[Technical 2]
class="pdc_tecdata_relation"
data-tecdata_id="1301030003"
data-tecdata_group1_id="1000000769885"
data-tecdata_group2_id="1000000769891"
data-tecdata_asset_id=""
Links
Product Overview Videos
Safety Approvals
[Technical 2]
class="pdc_tecdata_relation"
data-tecdata_id="1301030003"
data-tecdata_group1_id="1000000842214"
data-tecdata_group2_id="1000000842275"
data-tecdata_asset_id=""