Power Supplies
Product Top Page
ZWD-PAF Series
Please understand that the technical data posted here may be changed without notice.
Data Sheet | Specification | Outline | Evaluation Data | Reliability Data | Immunity Data | Instruction Manual | |||
---|---|---|---|---|---|---|---|---|---|
2D | 3D | ||||||||
ZWD100PAF | /- | /- /J /T /L /JL /TL /A /JA /TA |
PDF DXF |
STEP IGES |
English PDF | ||||
/L | PDF DXF |
||||||||
/A | PDF DXF |
||||||||
/J | PDF DXF |
||||||||
/JL | PDF DXF |
||||||||
/JA | PDF DXF |
||||||||
/T | PDF DXF |
||||||||
/TL | PDF DXF |
||||||||
/TA | PDF DXF |
||||||||
ZWD150PAF | /- | /- /J /T /L /JL /TL /A /JA /TA |
PDF DXF |
STEP IGES |
English PDF | ||||
/L | PDF DXF |
||||||||
/A | PDF DXF |
||||||||
/J | PDF DXF |
||||||||
/JL | PDF DXF |
||||||||
/JA | PDF DXF |
||||||||
/T | PDF DXF |
||||||||
/TL | PDF DXF |
||||||||
/TA | PDF DXF |
||||||||
ZWD225PAF | /- | /- /J /T /L /JL /TL /A /JA /TA |
PDF DXF |
STEP IGES |
English PDF | ||||
/L | PDF DXF |
||||||||
/A | PDF DXF |
||||||||
/J | PDF DXF |
||||||||
/JL | PDF DXF |
||||||||
/JA | PDF DXF |
||||||||
/T | PDF DXF |
||||||||
/TL | PDF DXF |
||||||||
/TA | PDF DXF |
Out Line DWG.by DXF/STEP/IGES files are compressed.
- Please understand that that the contents posted on this website may be changed without notice.