Power Supplies
Product Top Page
KM Series
Please understand that the technical data posted here may be changed without notice.
| Data Sheet | Outline | MTBF Data | Application Notes | Instruction Manual | |
|---|---|---|---|---|---|
| 3D | |||||
| KMS15 | IGES | Maximum Output Capacitance PDF | |||
| KMD15 | STEP | ||||
| KMT15 | STEP | ||||
| KMS40 | IGES | External filter for Clsss B Conducted Emissions PDF | |||
| KMD40 | STEP | ||||
| KMT40 | STEP |
Out Line DWG.by DXF/STEP/IGES files are compressed.
- Please understand that that the contents posted on this website may be changed without notice.