Product Lineup
CFastTM
3D NAND Storage
CAT2A Series
CFast is a CompactFlash card standard established by the CompactFlash Association; it is the same size as a CF card and has a SATA interface for high-speed transfer. The CAT2A series not only has a robust power interruption resistance algorithm based on a controller IC (GBDriverGS2) developed in-house, but also includes a power backup circuit, despite its small size, which greatly reduces the power interruption countermeasures conventionally required on the host side.
GENERAL INFORMATION
TYPE | CFast™ | |||
---|---|---|---|---|
INTERFACE DATA TRANSFER MODE |
Serial ATA Revision 3.2 SATA 1.5Gbps, 3.0Gbps, 6.0Gpps |
|||
CONNECTOR | CFast™ Type I | |||
OUTLINE DIMENSIONS | 36.4 x 42.8 x 3.6 mm | |||
SERIES | CAT2A | |||
CONTROLLER TYPE | TDK GBDriver GS2 | |||
FLASH TYPE | 3D - SLC mode | 3D - TLC mode | ||
3D - Gen3 | 3D - Gen5 | 3D - Gen3 | 3D - Gen5 | |
DENSITY RANGE | 16 GB - 128 GB | 16 GB - 256 GB | 50 GB - 400 GB | 50 GB - 800 GB |
DATA RETENTION | 10 years @ life begin 1 year @ life end |
|||
ENDURANCE ENTERPRISE WL |
30,000 P/E Cycles *Flash Block Level |
3,000 P/E Cycles *Flash Block Level |
TEMPERATURE
OPERATING TEMPERATURE | Commercial: 0°C to +70°C Industrial: -40°C to +85°C |
---|---|
STORAGE TEMPERATURE | Commercial: -25°C to +85°C Industrial: -40°C to +85°C |
PERFORMANCE
Read (max.) | 345 MByte/sec |
---|---|
Write (max.) | 295 MByte/sec |
ROBUSTNESS
MTBF | ≥ 2,000,000 hours |
---|---|
SHOCK | 1500G,0.5ms |
VIBRATION | 20G,10-2000Hz |
HUMIDITY | 0 to 90 % RH (No condensation) |
ELECTRICAL DATA
VOLTAGE | 3.3 V ± 5 % |
---|---|
POWER CONSUMPTION (*RT) |
- Read: 1140 mW max. - Write: 1370 mW max. - Slumber: 200mW |
FEATURE LIST
FEATURES & TOOLS | - In-House Designed Controller (HW/FW) - SLC Cache, LDPC-ECC, RAID - Temperature monitoring function - Write-protected area setting tool (on request) - DRAM-less Design - Power Fail Data Safety - Power Back-up Circuit - Global static wear leveling - SMART (life monitor) - NCQ, TRIM - AES 256 bit encryption, TCG-OPAL (on request) |
---|
Details of each function can be found by downloading the catalog.
TDK STANDARD PART NUMBER
3D-pSLC(SLC mode) | 3D-TLC(TLC mode) | |||||
Operating Temp. | Capacity | 3D-Gen3 | 3D-Gen5 | Capacity | 3D-Gen3 | 3D-Gen5 |
Commercial Grade 0℃~+70℃ |
16GB | CAT2A016GKHBCA00EAA0 | CAT2A016GKMACA00EAA0 | 50GB | CAT2A050GKGBCA00EAA0 | CAT2A050GKLACA00EAA0 |
32GB | CAT2A032GKHDCA00EAA0 | CAT2A032GKMBCA00EAA0 | 100GB | CAT2A100GKGDCA00EAA0 | CAT2A100GKLBCA00EAA0 | |
64GB | CAT2A064GKHDCA00EAA0 | CAT2A064GKMDCA00EAA0 | 200GB | CAT2A200GKGDCA00EAA0 | CAT2A200GKLDCA00EAA0 | |
128GB | CAT2A128GKHDCA00EAA0 | CAT2A128GKMDCA00EAA0 | 400GB | CAT2A400GKGDCA00EAA0 | CAT2A400GKLDCA00EAA0 | |
256GB | ー | CAT2A256GKMDCA00EAA0 | 800GB | ー | CAT2A800GKLDCA00EAA0 |
3D-pSLC(SLC mode) | 3D-TLC(TLC mode) | |||||
Operating Temp. | Capacity | 3D-Gen3 | 3D-Gen5 | Capacity | 3D-Gen3 | 3D-Gen5 |
Industrial Grade -40℃~+85℃ |
16GB | CAT2A016GKHBWA00EAA0 | CAT2A016GKMAWA00EAA0 | 50GB | CAT2A050GKGBWA00EAA0 | CAT2A050GKLAWA00EAA0 |
32GB | CAT2A032GKHDWA00EAA0 | CAT2A032GKMBWA00EAA0 | 100GB | CAT2A100GKGDWA00EAA0 | CAT2A100GKLBWA00EAA0 | |
64GB | CAT2A064GKHDWA00EAA0 | CAT2A064GKMDWA00EAA0 | 200GB | CAT2A200GKGDWA00EAA0 | CAT2A200GKLDWA00EAA0 | |
128GB | CAT2A128GKHDWA00EAA0 | CAT2A128GKMDWA00EAA0 | 400GB | CAT2A400GKGDWA00EAA0 | CAT2A400GKLDWA00EAA0 | |
256GB | ー | CAT2A256GKMDWA00EAA0 | 800GB | ー | CAT2A800GKLDWA00EAA0 |
PCIe SSD module
CFast™
2.5” SATA SSD
Half Slim
mSATA
M.2 type SSD
Compact Flash™
2.5” PATA SSD
SD Card /microSD card
Compact FlashTM
2D NAND
Storage
×
2.5” PATA SSD
2D NAND
Storage
×
PCIe SSD module
3D NAND Storage
×