Product Lineup
2.5” SATA SSD
2D NAND Storage
SDE1B Series
SSDs, featuring low power consumption, low heat generation, and high reliability, have been widely used in place of HDDs in a variety of industrial equipment. The SDE1B series supports three types of NAND flash: SLC, MLC, and pSLC. You can choose from two types of housing (9.5mm/7mm) according to your application.
GENERAL INFORMATION
TYPE | 2.5 inch SATA SSD (7mm / 9mm) | |||
---|---|---|---|---|
INTERFACE DATA TRANSFER MODE |
Serial ATA Revision 3.1 SATA 1.5Gbps, 3.0Gbps, 6.0Gpps |
|||
CONNECTOR | 15 + 7 pin Serial ATA | |||
OUTLINE DIMENSIONS | 100.2 x 69.85 x 7 mm / 9.5 mm | |||
SERIES | SDE1B | |||
CONTROLLER TYPE | TDK GBDriver GS1 | |||
FLASH TYPE | SLC | pSLC | MLC | |
DENSITY RANGE | 16 GB - 128 GB | 16 GB - 256 GB | 32 GB - 512 GB | |
DATA RETENTION | 10 years @ life begin-10% 1 year @ life end |
|||
ENDURANCE ENTERPRISE WL |
100,000 P/E Cycles *Flash Block Level |
20,000 P/E Cycles *Flash Block Level |
3,000 P/E Cycles *Flash Block Level |
TEMPERATURE
OPERATING TEMPERATURE | Commercial: 0°C to +70°C Industrial: -40°C to +85°C |
---|---|
STORAGE TEMPERATURE | Commercial: -25°C to +85°C Industrial: -40°C to +85°C |
PERFORMANCE
Read (max.) | 420 MByte/sec | 430 MByte/sec | 365 MByte/sec |
---|---|---|---|
Write (max.) | 305 MByte/sec | 325 MByte/sec | 235 MByte/sec |
ROBUSTNESS
MTBF | ≥ 2,000,000 hours |
---|---|
SHOCK | 1,000G,0.5ms |
VIBRATION | 20G,10-2000Hz |
HUMIDITY | 0 to 90 % RH (No condensation) |
ELECTRICAL DATA
VOLTAGE | 5 V ± 10 % |
---|---|
POWER CONSUMPTION (*RT) |
- Read: 320mA max. - Write: 600mA max. - Slumber: less than 100mA |
FEATURE LIST
FEATURES & TOOLS | - In-House Designed Controller - DRAM-less Design - Power Fail Data Safety - Power Back-up Circuit - Global static wear leveling - SMART - NCQ, TRIM - AES 128/256bit encryption (on request) |
---|
Details of each function can be found by downloading the catalog.
TDK STANDARD PART NUMBER
Case | Operating Temp. | Capacity | 2D-SLC | 2D-pSLC | 2D-MLC |
---|---|---|---|---|---|
9.5mm | Commercial Grade 0℃~+70℃ |
16GB | SDE1B016GTXDCB00ESA0 | SDE1B016GTKDCB00ESA0 | - |
32GB | SDE1B032GTXECB00ESA0 | SDE1B032GTKDCB00ESA0 | SDE1B032GTFDCB00ESA0 | ||
64GB | SDE1B064GTXFCB00ESA0 | SDE1B064GTKECB00ESA0 | SDE1B064GTFDCB00ESA0 | ||
128GB | SDE1B128GTXFCB00ESA0 | SDE1B128GTKFCB00ESA0 | SDE1B128GTFECB00ESA0 | ||
256GB | - | SDE1B256GTKFCB00ESA0 | SDE1B256GTFFCB00ESA0 | ||
512GB | - | - | SDE1B512GTFFCB00ESA0 |
Case | Operating Temp. | Capacity | 2D-SLC | 2D-pSLC | 2D-MLC |
---|---|---|---|---|---|
9.5mm | Industrial Grade -40℃~+85℃ |
16GB | SDE1B016GTXDWB00ESA0 | SDE1B016GTKDWB00ESA0 | - |
32GB | SDE1B032GTXEWB00ESA0 | SDE1B032GTKDWB00ESA0 | SDE1B032GTFDWB00ESA0 | ||
64GB | SDE1B064GTXFWB00ESA0 | SDE1B064GTKEWB00ESA0 | SDE1B064GTFDWB00ESA0 | ||
128GB | SDE1B128GTXFWB00ESA0 | SDE1B128GTKFWB00ESA0 | SDE1B128GTFEWB00ESA0 | ||
256GB | - | SDE1B256GTKFWB00ESA0 | SDE1B256GTFFWB00ESA0 | ||
512GB | - | - | SDE1B512GTFFWB00ESA0 |
Case | Operating Temp. | Capacity | 2D-SLC | 2D-pSLC | 2D-MLC |
---|---|---|---|---|---|
7mm | Commercial Grade 0℃~+70℃ |
16GB | SDE1B016GTXDCBA0ESA0 | SDE1B016GTKDCBA0ESA0 | - |
32GB | SDE1B032GTXECBA0ESA0 | SDE1B032GTKDCBA0ESA0 | SDE1B032GTFDCBA0ESA0 | ||
64GB | SDE1B064GTXFCBA0ESA0 | SDE1B064GTKECBA0ESA0 | SDE1B064GTFDCBA0ESA0 | ||
128GB | SDE1B128GTXFCBA0ESA0 | SDE1B128GTKFCBA0ESA0 | SDE1B128GTFECBA0ESA0 | ||
256GB | - | SDE1B256GTKFCBA0ESA0 | SDE1B256GTFFCBA0ESA0 | ||
512GB | - | - | SDE1B512GTFFCBA0ESA0 |
Case | Operating Temp. | Capacity | 2D-SLC | 2D-pSLC | 2D-MLC |
---|---|---|---|---|---|
7mm | Industrial Grade -40℃~+85℃ |
16GB | SDE1B016GTXDWBA0ESA0 | SDE1B016GTKDWBA0ESA0 | - |
32GB | SDE1B032GTXEWBA0ESA0 | SDE1B032GTKDWBA0ESA0 | SDE1B032GTFDWBA0ESA0 | ||
64GB | SDE1B064GTXFWBA0ESA0 | SDE1B064GTKEWBA0ESA0 | SDE1B064GTFDWBA0ESA0 | ||
128GB | SDE1B128GTXFWBA0ESA0 | SDE1B128GTKFWBA0ESA0 | SDE1B128GTFEWBA0ESA0 | ||
256GB | - | SDE1B256GTKFWBA0ESA0 | SDE1B256GTFFWBA0ESA0 | ||
512GB | - | - | SDE1B512GTFFWBA0ESA0 |
PCIe SSD module
CFast™
2.5” SATA SSD
Half Slim
mSATA
M.2 type SSD
Compact Flash™
2.5” PATA SSD
SD Card /microSD card
Compact FlashTM
2D NAND
Storage
×
2.5” PATA SSD
2D NAND
Storage
×
PCIe SSD module
3D NAND Storage
×