Product Lineup
mSATA type SSD
3D NAND Storage
SMT2A Series
mSATA is a Serial ATA standard established by the Serial ATA International Organization (SATA-IO). mSATA can be connected via a mini PCI Express connector and is widely used in embedded applications where space saving is required.
GENERAL INFORMATION
TYPE | mSATA | |||
---|---|---|---|---|
INTERFACE DATA TRANSFER MODE |
Serial ATA Revision 3.2 SATA 1.5Gbps, 3.0Gbps, 6.0Gpps |
|||
CONNECTOR | 52 pin. Edge | |||
OUTLINE DIMENSIONS | 50.8 x 29.85 mm | |||
SERIES | SMT2A | |||
CONTROLLER TYPE | TDK GBDriver GS2 | |||
FLASH TYPE | 3D - SLC mode | 3D - TLC mode | ||
3D - Gen3 | 3D - Gen5 | 3D - Gen3 | 3D - Gen5 | |
DENSITY RANGE | 16 GB - 128 GB | 16 GB - 256 GB | 50 GB - 400 GB | 50 GB - 800 GB |
DATA RETENTION | 10 years @ life begin 1 year @ life end |
|||
ENDURANCE ENTERPRISE WL |
30,000 P/E Cycles *Flash Block Level |
3,000 P/E Cycles *Flash Block Level |
TEMPERATURE
OPERATING TEMPERATURE | Commercial: 0°C to +70°C Industrial: -40°C to +85°C |
---|---|
STORAGE TEMPERATURE | Commercial: -25°C to +85°C Industrial: -40°C to +85°C |
PERFORMANCE
Read (max.) | 345 MByte/sec |
---|---|
Write (max.) | 295 MByte/sec |
ROBUSTNESS
MTBF | ≥ 2,000,000 hours |
---|---|
SHOCK | 1500G,0.5ms |
VIBRATION | 20G,10-2000Hz |
HUMIDITY | 0 to 90 % RH (No condensation) |
ELECTRICAL DATA
VOLTAGE | 3.3 V ± 5 % |
---|---|
POWER CONSUMPTION (*RT) |
- Read: 1140 mW max. - Write: 1370 mW max. - Slumber: 200mW |
FEATURE LIST
FEATURES & TOOLS | - In-House Designed Controller (HW/FW) - SLC Cache, LDPC-ECC, RAID - Temperature monitoring function - Write-protected area setting tool (on request) - DRAM-less Design - Power Fail Data Safety - Power Back-up Circuit - Global static wear leveling - SMART (life monitor) - NCQ, TRIM - AES 256 bit encryption, TCG-OPAL (on request) |
---|
Details of each function can be found by downloading the catalog.
TDK STANDARD PART NUMBER
3D-pSLC(SLC mode) | 3D-TLC(TLC mode) | |||||
Operating Temp. | Capacity | 3D-Gen3 | 3D-Gen5 | Capacity | 3D-Gen3 | 3D-Gen5 |
Commercial Grade 0℃~+70℃ |
16GB | SMT2A016GKHBCA00ESA0 | SMT2A016GKMACA00ESA0 | 50GB | SMT2A050GKGBCA00ESA0 | SMT2A050GKLACA00ESA0 |
32GB | SMT2A032GKHDCA00ESA0 | SMT2A032GKMBCA00ESA0 | 100GB | SMT2A100GKGDCA00ESA0 | SMT2A100GKLBCA00ESA0 | |
64GB | SMT2A064GKHDCA00ESA0 | SMT2A064GKMDCA00ESA0 | 200GB | SMT2A200GKGDCA00ESA0 | SMT2A200GKLDCA00ESA0 | |
128GB | SMT2A128GKHDCA00ESA0 | SMT2A128GKMDCA00ESA0 | 400GB | SMT2A400GKGDCA00ESA0 | SMT2A400GKLDCA00ESA0 | |
256GB | ー | SMT2A256GKMDCA00ESA0 | 800GB | ー | SMT2A800GKLDCA00ESA0 |
3D-pSLC(SLC mode) | 3D-TLC(TLC mode) | |||||
Operating Temp. | Capacity | 3D-Gen3 | 3D-Gen5 | Capacity | 3D-Gen3 | 3D-Gen5 |
Industrial Grade -40℃~+85℃ |
16GB | SMT2A016GKHBWA00ESA0 | SMT2A016GKMAWA00ESA0 | 50GB | SMT2A050GKGBWA00ESA0 | SMT2A050GKLAWA00ESA0 |
32GB | SMT2A032GKHDWA00ESA0 | SMT2A032GKMBWA00ESA0 | 100GB | SMT2A100GKGDWA00ESA0 | SMT2A100GKLBWA00ESA0 | |
64GB | SMT2A064GKHDWA00ESA0 | SMT2A064GKMDWA00ESA0 | 200GB | SMT2A200GKGDWA00ESA0 | SMT2A200GKLDWA00ESA0 | |
128GB | SMT2A128GKHDWA00ESA0 | SMT2A128GKMDWA00ESA0 | 400GB | SMT2A400GKGDWA00ESA0 | SMT2A400GKLDWA00ESA0 | |
256GB | ー | SMT2A256GKMDWA00ESA0 | 800GB | ー | SMT2A800GKLDWA00ESA0 |
PCIe SSD module
CFast™
2.5” SATA SSD
Half Slim
mSATA
M.2 type SSD
Compact Flash™
2.5” PATA SSD
SD Card /microSD card
Compact FlashTM
2D NAND
Storage
×
2.5” PATA SSD
2D NAND
Storage
×
PCIe SSD module
3D NAND Storage
×