Product Lineup
M.2 type SATA SSD
2D NAND Storage
SNE1B Series
M.2 is a form factor (NGFF*) established by SATA-IO and has a terminal shape that can accommodate multiple interfaces. The lineup includes two sizes, 2242 and 2280. In addition, the SNE1B series is equipped with a power backup circuit in spite of its small size, as well as a robust power interruption resistance algorithm using an in-house developed controller IC (GBDriverGS1), which greatly reduces the power interruption countermeasures conventionally required on the host side. (*NGFF : Next Generation Form Factor)
GENERAL INFORMATION
TYPE | M.2 (2242 / 2280) | |||
---|---|---|---|---|
INTERFACE DATA TRANSFER MODE |
Serial ATA Revision 3.1 SATA 1.5Gbps, 3.0Gbps, 6.0Gpps |
|||
CONNECTOR | 75 pin. Edge B & M k ey | |||
OUTLINE DIMENSIONS | 22 x 42 mm / 80mm | |||
SERIES | SNE1B | |||
CONTROLLER TYPE | TDK GBDriver GS1 | |||
FLASH TYPE | SLC | pSLC | MLC | |
DENSITY RANGE | 2242 : 16 GB - 64 GB 2280 : 16GB - 128GB |
2242 : 16 GB - 128 GB 2280 : 16 GB - 256 GB |
2242 : 32 GB - 256 GB 2280 : 32 GB - 512 GB |
|
DATA RETENTION | 10 years @ life begin-10% 1 year @ life end |
|||
ENDURANCE ENTERPRISE WL |
100,000 P/E Cycles *Flash Block Level |
20,000 P/E Cycles *Flash Block Level |
3,000 P/E Cycles *Flash Block Level |
TEMPERATURE
OPERATING TEMPERATURE | Commercial: 0°C to +70°C Industrial: -40°C to +85°C |
---|---|
STORAGE TEMPERATURE | Commercial: -25°C to +85°C Industrial: -40°C to +85°C |
PERFORMANCE
Read (max.) | 340 MByte/sec | 345 MByte/sec | 295 MByte/sec |
---|---|---|---|
Write (max.) | 105 MByte/sec | 145 MByte/sec | 75 MByte/sec |
ROBUSTNESS
MTBF | ≥ 2,500,000 hours |
---|---|
SHOCK | 1500G,0.5ms |
VIBRATION | 20G,10-2000Hz |
HUMIDITY | 0 to 90 % RH (No condensation) |
ELECTRICAL DATA
VOLTAGE | 3.3 V ± 5 % |
---|---|
POWER CONSUMPTION (*RT) |
- Read: 385mA max. - Write: 370mA max. - Slumber: less than 100mA |
FEATURE LIST
FEATURES & TOOLS | - In-House Designed Controller - DRAM-less Design - Power Fail Data Safety - Power Back-up Circuit - Global static wear leveling - SMART - NCQ, TRIM - AES 128/256bit encryption (on request) |
---|
Details of each function can be found by downloading the catalog.
TDK STANDARD PART NUMBER
Form factor | Operating Temp. | Capacity | 2D-SLC | 2D-pSLC | 2D-MLC |
---|---|---|---|---|---|
M.2 2242 type | Commercial Grade 0℃~+70℃ |
16GB | SNE1B016GTXDCB00SSA0 | SNE1B016GTKDCB00SSA0 | - |
32GB | SNE1B032GTXDCB00SSA0 | SNE1B032GTKDCB00SSA0 | SNE1B032GTFDCB00SSA0 | ||
64GB | SNE1B064GTXDCB00SSA0 | SNE1B064GTKDCB00SSA0 | SNE1B064GTFDCB00SSA0 | ||
128GB | - | SNE1B128GTKDCB00SSA0 | SNE1B128GTFDCB00SSA0 | ||
256GB | - | - | SNE1B256GTFDCB00SSA0 |
Form factor | Operating Temp. | Capacity | 2D-SLC | 2D-pSLC | 2D-MLC |
---|---|---|---|---|---|
M.2 2242 type | Industrial Grade -40℃~+85℃ |
16GB | SNE1B016GTXDWB00SSA0 | SNE1B016GTKDWB00SSA0 | - |
32GB | SNE1B032GTXDWB00SSA0 | SNE1B032GTKDWB00SSA0 | SNE1B032GTFDWB00SSA0 | ||
64GB | SNE1B064GTXDWB00SSA0 | SNE1B064GTKDWB00SSA0 | SNE1B064GTFDWB00SSA0 | ||
128GB | - | SNE1B128GTKDWB00SSA0 | SNE1B128GTFDWB00SSA0 | ||
256GB | - | - | SNE1B256GTFDWB00SSA0 |
Form factor | Operating Temp. | Capacity | 2D-SLC | 2D-pSLC | 2D-MLC |
---|---|---|---|---|---|
M.2 2280 type | Commercial Grade 0℃~+70℃ |
16GB | SNE1B016GTXDCBA0SSA0 | SNE1B016GTKDCBA0SSA0 | - |
32GB | SNE1B032GTXDCBA0SSA0 | SNE1B032GTKDCBA0SSA0 | SNE1B032GTFDCBA0SSA0 | ||
64GB | SNE1B064GTXDCBA0SSA0 | SNE1B064GTKDCBA0SSA0 | SNE1B064GTFDCBA0SSA0 | ||
128GB | SNE1B128GTXDCBA0SSA0 | SNE1B128GTKDCBA0SSA0 | SNE1B128GTFDCBA0SSA0 | ||
256GB | - | SNE1B256GTKDCBA0SSA0 | SNE1B256GTFDCBA0SSA0 | ||
512GB | - | - | SNE1B512GTFDCBA0SSA0 |
Form factor | Operating Temp. | Capacity | 2D-SLC | 2D-pSLC | 2D-MLC |
---|---|---|---|---|---|
M.2 2280 type | Industrial Grade -40℃~+85℃ |
16GB | SNE1B016GTXDWBA0SSA0 | SNE1B016GTKDWBA0SSA0 | - |
32GB | SNE1B032GTXDWBA0SSA0 | SNE1B032GTKDWBA0SSA0 | SNE1B032GTFDWBA0SSA0 | ||
64GB | SNE1B064GTXDWBA0SSA0 | SNE1B064GTKDWBA0SSA0 | SNE1B064GTFDWBA0SSA0 | ||
128GB | SNE1B128GTXDWBA0SSA0 | SNE1B128GTKDWBA0SSA0 | SNE1B128GTFDWBA0SSA0 | ||
256GB | - | SNE1B256GTKDWBA0SSA0 | SNE1B256GTFDWBA0SSA0 | ||
512GB | - | - | SNE1B512GTFDWBA0SSA0 |
PCIe SSD module
CFast™
2.5” SATA SSD
Half Slim
mSATA
M.2 type SATA SSD
Compact Flash™
2.5” PATA SSD
SD Card /microSD card
Compact FlashTM
2D NAND
Storage
×
2.5” PATA SSD
2D NAND
Storage
×
PCIe SSD module
3D NAND Storage
×