Product Lineup
PCIe SSD module
SNP1A Series
TDK's SNP1A series is an M.2 2280 form factor SSD that is resistant to sudden power interruptions. It was developed for PCIe® using the power interruption protection circuit that has been useful in TDK's previous products for industrial applications.
GENERAL INFORMATION
TYPE | M.2 2242 / 2280 (B&M Key) | |||
---|---|---|---|---|
INTERFACE | PCI Express® Base Specification Revision 3.1a (8.0GT/s, ×2) | |||
INTERFACE COMMAND | NVM Express™ Revision 1.4(or 2.0) command set | |||
CONNECTOR | 75 pin. Edge B & M k ey | |||
OUTLINE DIMENSIONS | 22×42mm / 22×80mm | |||
SERIES | SNP1A | |||
CONTROLLER TYPEE | TDK GBDriver GX1 | |||
FLASH TYPE | 3D -pSLC (SLC mode) | 3D - TLC (TLC mode) | ||
CAPACITY RANGE | 20GB~640GB | 60GB~1920GB | ||
DATA RETENTION | 10 years @ life begin 1 year @ life end |
|||
ENDURANCE | 30,000 P/E Cycles *Flash Block Level |
3,000 P/E Cycles *Flash Block Level |
TEMPERATURE
OPERATING TEMPERATURE | Commercial: 0°C to +70°C Industrial: -40°C to +85°C |
---|---|
STORAGE TEMPERATURE | Commercial: -25°C to +85°C Industrial: -40°C to +85°C |
PERFORMANCE
Read (max.) | Read: 1700MB/sec |
---|---|
Write (max.) | Write: 1200 MB/sec |
ROBUSTNESS
MTBF | ≥ 2,000,000 hours |
---|---|
SHOCK | 1500G,0.5ms |
VIBRATION | 20G,10-2000Hz |
HUMIDITY | 0 to 90 % RH (No condensation) |
ELECTRICAL DATA
VOLTAGE | 3.3 V ± 5 % |
---|---|
POWER CONSUMPTION(*RT) | 2600mW max (4ch 4way mode) 50 mW max (Sleep) |
FEATURE LIST
FEATURES & TOOLS | - In-House Designed Controller - SLC Cache, LDPC-ECC - DRAM-less Design - Power Fail Data Safety - Power Back-up Circuit - Global static wear leveling - SMART (life monitor) - Cyclic auto refresh function - Thermal throttling function - Write-protected area setting tool (on request) - AES 256 bit encryption, TCG-OPAL (on request) - TDK original security function (on request) |
---|
TDK STANDARD PART NUMBER
M.2 2242 type | ||||
---|---|---|---|---|
Operating Temp. | Capacity[GB] | 3D-pSLC(SLC mode) | Capacity[GB] | 3D-TLC(TLC mode) |
Commercial Grade 0℃~+70℃" |
20 | SNP1A020GKMACA00ESA0 | 60 | SNP1A060GKLACA00ESA0 |
40 | SNP1A040GKMBCA00ESA0 | 120 | SNP1A120GKLBCA00ESA0 | |
80 | SNP1A080GKMDCA00ESA0 | 240 | SNP1A240GKLDCA00ESA0 | |
160 | SNP1A160GKMECA00ESA0 | 480 | SNP1A480GKLECA00ESA0 | |
320 | SNP1A320GKMECA00ESA0 | 960 | SNP1A960GKLECA00ESA0 | |
Operating Temp. | Capacity[GB] | 3D-pSLC(SLC mode) | Capacity[GB] | 3D-TLC(TLC mode) |
Industrial Grade -40℃~+85℃ |
20 | SNP1A020GKMAWA00ESA0 | 60 | SNP1A060GKLAWA00ESA0 |
40 | SNP1A040GKMBWA00ESA0 | 120 | SNP1A120GKLBWA00ESA0 | |
80 | SNP1A080GKMDWA00ESA0 | 240 | SNP1A240GKLDWA00ESA0 | |
160 | SNP1A160GKMEWA00ESA0 | 480 | SNP1A480GKLEWA00ESA0 | |
320 | SNP1A320GKMEWA00ESA0 | 960 | SNP1A960GKLEWA00ESA0 |
M.2 2280 type | ||||
---|---|---|---|---|
Operating Temp. | Capacity[GB] | 3D-pSLC(SLC mode) | Capacity[GB] | 3D-TLC(TLC mode) |
Commercial Grade 0℃~+70℃ |
20 | SNP1A020GKMACAA0ESA0 | 60 | SNP1A060GKLACAA0ESA0 |
40 | SNP1A040GKMBCAA0ESA0 | 120 | SNP1A120GKLBCAA0ESA0 | |
80 | SNP1A080GKMDCAA0ESA0 | 240 | SNP1A240GKLDCAA0ESA0 | |
160 | SNP1A160GKMECAA0ESA0 | 480 | SNP1A480GKLECAA0ESA0 | |
320 | SNP1A320GKMFCAA0ESA0 | 960 | SNP1A960GKLFCAA0ESA0 | |
640 | SNP1A640GKMFCAA0ESA0 | 1920 | SNP1A1R9TKLFCAA0ESA0 | |
Operating Temp. | Capacity[GB] | 3D-pSLC(SLC mode) | Capacity[GB] | 3D-TLC(TLC mode) |
Industrial Grade -40℃~+85℃ |
20 | SNP1A020GKMAWAA0ESA0 | 60 | SNP1A060GKLAWAA0ESA0 |
40 | SNP1A040GKMBWAA0ESA0 | 120 | SNP1A120GKLBWAA0ESA0 | |
80 | SNP1A080GKMDWAA0ESA0 | 240 | SNP1A240GKLDWAA0ESA0 | |
160 | SNP1A160GKMEWAA0ESA0 | 480 | SNP1A480GKLEWAA0ESA0 | |
320 | SNP1A320GKMFWAA0ESA0 | 960 | SNP1A960GKLFWAA0ESA0 | |
640 | SNP1A640GKMFWAA0ESA0 | 1920 | SNP1A1R9TKLFWAA0ESA0 |
PCIe is a registered trademark of PCI-SIG.
NVM Express is a registered or unregistered mark of NVM Express, Inc. in the United States and other countries.
NVM Express is a registered or unregistered mark of NVM Express, Inc. in the United States and other countries.
PCIe SSD module
CFast™
2.5” SATA SSD
Half Slim
mSATA
PCIe SSD module
Compact Flash™
2.5” PATA SSD
SD Card /microSD card
Compact FlashTM
2D NAND
Storage
×
2.5” PATA SSD
2D NAND
Storage
×
PCIe SSD module
3D NAND Storage
×