関連情報
TDK SSD Controller IC Flash Memory Compatibility List
2K Page
K Page
8K Page
2K Page SLC(128K Block)
Samsung
Part Number | Density (Gb) |
Pages | Process | RA8 | RS2 |
---|---|---|---|---|---|
K9F1G08U0D | 1 | 64 | 42n | ◎ | ◎* |
K9F2G08U0C | 2 | 64 | 42n | ◎ | ◎* |
K9F4G08U0D | 4 | 64 | 42n | ◎ | ◎ |
K9K8G08U0D | 8 | 64 | 42n | ◎* | ◎* |
K9WAG08U1D | 16 | 64 | 42n | ◎* | ◎* |
Hynix
Part Number | Density (Gb) |
Pages | Process | RA8 | RS2 |
---|---|---|---|---|---|
H27U1G8F2B | 1 | 64 | 48n | ◎ | ◎ |
H27U1G8F2C | 1 | 64 | 32n | ||
HY27UF082G2B | 2 | 64 | 57n | ◎* | ◎* |
H27U2G8F2C | 2 | 64 | 41n | ◎* | ◎* |
HY27UF084G2B | 4 | 64 | 57n | ◎ | ◎ |
H27U4G8F2D | 4 | 64 | 41n | ◎ | ◎ |
H27U4G8F2E | 4 | 64 | 32n | ||
HY27UG088G5D | 8 | 64 | 41n |
Micron
Part Number | Density (Gb) |
Pages | Process | RA8 | RS2 |
---|---|---|---|---|---|
MT29F2G08ABAEA | 2 | 64 | 34n | ◎ | ◎ |
MT29F2G08ABAFA | 2 | 64 | 25n | ||
MT29F4G08ABADA | 4 | 64 | 34n | ◎ | ◎ |
MT29F8G08ADADA | 8 | 64 | 34n | ◎* | ◎* |
Toshiba
Part Number | Density (Gb) |
Pages | Process | RA8 | RS2 |
---|---|---|---|---|---|
TC58NVG0S3ETA00 | 1 | 64 | 43n | ◎ | ◎ |
TC58NVG1S3ETA00 | 2 | 64 | 43n | ◎ | ◎ |
TC58NVG2S3ETA00 | 4 | 64 | 43n | ◎ | ◎ |
Macronix
Part Number | Density (Gb) |
Pages | Process | RA8 | RS2 |
---|---|---|---|---|---|
MX30LF1G08AA | 1 | 64 | 43n | ◎*2 | ◎*2 |
Spansion
Part Number | Density (Gb) |
Pages | Process | RA8 | RS2 |
---|---|---|---|---|---|
S34ML01G1 | 1 | 64 | ◎* | ◎* | |
S34ML02G1 | 2 | 64 | ◎* | ◎ | |
S34ML04G | 4 | 64 | ◎* | ◎* |
- ◎:Compatible : It can support full performance of Flash.
- space : Not yet tested
- ×:Not Compatible
- *:Not tested.(Check by data sheet)
- *1: Can not use copy back function
- *2: Flash access cycle must be slow down
- #:Under development
4K Page SLC (256K Block/512K Block)
Micron
Part Number | Density (Gb) |
Pages | Process | RA8 | RS2 | RS3 |
---|---|---|---|---|---|---|
MT29F16G08ABACA | 16 | 128 | 25n | ◎* | ◎ | ◎ |
MT29F8G08ABACA | 8 | 64 | 25n | ◎* | ◎* | ◎* |
MT29F16G08ADACA | 16 | 64 | 25n | ◎* | ◎* | ◎* |
Toshiba
Part Number | Density (Gb) |
Pages | Process | RA8 | RS2 | RS3 |
---|---|---|---|---|---|---|
TC58DVG3S0ETA00 | 8 | 64 | 43n | ◎ | ◎ | ◎ |
TH58DVG4S0ETA20 | 16 | 64 | 43n | ◎ | ◎ | ◎ |
TH58DVG5S0ETA20 | 32 | 64 | 43n | ◎ | ◎ | ◎* |
TC58NVG3S0ETA00 | 8 | 64 | 43n | ◎+* | ◎+* | × |
TH58NVG4S0ETA20 | 16 | 64 | 43n | ◎+ | ◎+ | × |
TH58NVG5S0ETA20 | 32 | 64 | 43n | ◎+* | ◎+* | × |
TC58NVG2S0FTA00 | 4 | 64 | 32n | ◎+ | ◎+ | ◎ |
TC58NVG3S0FTA00 | 8 | 64 | 32n | ◎+ | ◎+ | ◎ |
TH58NVG4S0FTA20 | 16 | 64 | 32n | ◎+ | ◎+ | ◎ |
TH58NVG5S0FTA20 | 32 | 64 | 32n | ◎+* | ◎+* | ◎ |
- ◎:Compatible : It can support full performance of Flash.
- △:Compatible : Host inter face is bottle neck
- space : Not yet tested
- ×:Not Compatible
- *:Not tested.(Check by data sheet)
- #:Under development
- +:Manual setting recomend
4K Page MLC (512K Block/1024K Block)
Micron
Part Number | Density (Gb) |
Pages | Process | RA8 | RS2 | RS3 |
---|---|---|---|---|---|---|
MT29F32G08CBACA | 32 | 256 | 25n | × | × | ◎* |
MT29F64G08CEACA | 64 | 256 | 25n | × | × | ◎* |
MT29F64G08CFACA | 64 | 256 | 25n | × | × | ◎* |
MT29F128G08CXACA | 128 | 256 | 25n | × | × | ◎* |
- ◎:Compatible : It can support full performance of Flash.
- △:Compatible : Host inter face is bottle neck
- space : Not yet tested
- ×:Not Compatible
- *:Not tested.(Check by data sheet)
- #:Under development
8K Page SLC (512K Block/1024K Block)
Samsung
Part Number | Density (Gb) |
Pages | Process | I/F | RS3 |
---|---|---|---|---|---|
K9FAG08U0M | 16 | 64 | 32n | SDR | ◎* |
K9KBG08U1M | 32 | 64 | 32n | SDR | ◎* |
K9WCG08U5M | 64 | 64 | 32n | SDR | ◎* |
K9QDG08U7M | 128 | 64 | 32n | SDR | ◎* |
K9QDG08U5M | 128 | 64 | 32n | SDR | ◎* |
K9KBGD8x1M | 32 | 64 | 32n | Toggle | ◎ |
K9WCGD8x5M | 64 | 64 | 32n | Toggle | ◎ |
K9QDGD8x5M | 128 | 64 | 32n | Toggle | ◎ |
Micron
Part Number | Density (Gb) |
Pages | Process | I/F | RS3 |
---|---|---|---|---|---|
MT29F32G08ABAAA | 32 | 128 | 25n | ASYNC | ◎* |
MT29F64G08AFAAA | 64 | 128 | 25n | ASYNC | ◎* |
MT29F128G08AJAAA | 128 | 128 | 25n | ASYNC | ◎ |
MT29F128G08AKAAA | 128 | 128 | 25n | ASYNC | ◎* |
MT29F128G08AKCAB | 128 | 128 | 25n | SYNC | ◎* |
MT29F256G08AUAAA | 256 | 128 | 25n | ASYNC | ◎* |
MT29F256G08AUCAB | 256 | 128 | 25n | SYNC | ◎* |
Toshiba
Part Number | Density (Gb) |
Pages | Process | I/F | RS3 |
---|---|---|---|---|---|
TC58NVG4S2FTA | 16 | 64 | 32n | SDR | ◎ |
TH58NVG5S2FTA | 32 | 64 | 32n | SDR | ◎ |
TH58TVG5S2FBA | 32 | 64 | 32n | DDR | ◎ |
TH58NVG6S2FTA | 64 | 64 | 32n | SDR | ◎ |
TH58TVG6S2FBA | 64 | 64 | 32n | DDR | ◎ |
TH58TVG7S2FTA | 128 | 64 | 32n | SDR | ◎ |
TH58NVG7S2FBA | 128 | 64 | 32n | DDR | ◎ |
TC58NVG5H2HTA | 32 | 64 | 24n | SDR | ◎ |
TH58NVG6H2HTA | 64 | 64 | 24n | SDR | ◎ |
TH58TEG6H2HBA | 64 | 64 | 24n | DDR | ◎ |
TH58NVG7H2HTA | 128 | 64 | 24n | SDR | ◎ |
TH58TEG7H2HBA | 128 | 64 | 24n | DDR | ◎ |
TH58TEG8H2HBA | 256 | 64 | 24n | DDR | ◎ |
- ◎:Compatible : It can support full performance of Flash.
- △:Compatible : Host inter face is bottle neck
- space : Not yet tested
- ×:Not Compatible
- *:Not tested.(Check by data sheet)
- #:Under development
- +:Manual setting recomend
8K Page MLC (1024K Block/2048K Block)
Samsung
Part Number | Density (Gb) |
Pages | Process | RS3 |
---|---|---|---|---|
K9GBG08U0B | 32Gb | 128 | 21n | × |
K9LCG08U0B | 64Gb | 128 | 21n | × |
K9HDG08U1B | 128Gb | 128 | 21n | × |
K9GBGD8U0B | 32Gb | 128 | 21n | × |
K9LCGD8U0B | 64Gb | 128 | 21n | × |
K9LCGD8x1B | 64Gb | 128 | 21n | × |
K9HDGD8x5B | 128Gb | 128 | 21n | × |
K9PFGD8x5B | 256Gb | 128 | 21n | × |
Micron
Part Number | Density (Gb) |
Pages | Process | RS3 |
---|---|---|---|---|
MT29F64G08CBAAA | 64Gb | 256 | 25n | ◎ |
MT29F128G08CEAAA | 128Gb | 256 | 25n | ◎* |
MT29F128G08CFAAA | 128Gb | 256 | 25n | ◎* |
MT29F256G08CMAAA | 256Gb | 256 | 25n | ◎* |
MT29F256G08CMCAB | 256Gb | 256 | 25n | ◎* |
MT29F512G08CUAAA | 512Gb | 256 | 25n | ◎* |
MT29F256G08CJAAA | 256Gb | 256 | 25n | ◎* |
Toshiba
Part Number | Density (Gb) |
Pages | Process | RS3 |
---|---|---|---|---|
TC58NVG4D2FTA00 | 16Gb | 128 | 32n | ◎ |
TC58NVG5D2FTA00 | 32Gb | 128 | 32n | ◎ |
TH58NVG6D2FTA20 | 64Gb | 128 | 32n | ◎ |
TH58NVG7D2FTA20 | 128Gb | 128 | 32n | ◎ |
TH58TxG6E2FBA49 | 64Gb | 128 | 32n | ◎* |
TH58TxG7E2FBA89 | 128Gb | 128 | 32n | ◎* |
TH58TxG8E2FBA89 | 256Gb | 128 | 32n | ◎* |
TC58NVG6D2GTA00 | 64Gb | 256 | 24n | × |
TH58NVG7D2GTA20 | 128Gb | 256 | 24n | × |
TC58NVG5D2HTA00 | 32Gb | 128 | 24n | × |
TC58NVG6D2HTA00 | 64Gb | 256 | 24n | × |
TH58NVG7D2HTA20 | 128Gb | 256 | 24n | × |
TH58TVG7D2GBA4C | 128Gb | 256 | 24n | × |
TH58TVG8D2GBA8C | 256Gb | 256 | 24n | × |
TH58TEG6D2HBAxC | 64Gb | 128 | 24n | × |
TH58TEG7D2HBAxC | 128Gb | 256 | 24n | × |
TH58TEG8D2HBAxC | 256Gb | 256 | 24n | × |
SK hynix
Part Number | Density (Gb) |
Pages | Process | RS3 |
---|---|---|---|---|
H27UAG8T2C | 16Gb | 256 | 20n | × |
H27UBG8T2C | 32Gb | 256 | 20n | × |
H27UCG8U5B | 64Gb | 256 | 26n | × |
H27UCG8T2A | 128Gb | 256 | 20n | × |
H27QCG8UDB | 64Gb | 256 | 26n | × |
H27QDG8VEB | 128Gb | 256 | 26n | × |
H27QEG8YEB | 256Gb | 256 | 26n | × |
H27UCG8T2C | 64Gb | 256 | 1xn | × |
H27UDG8T2M | 128Gb | 256 | 1xn | × |
- ◎:Compatible : It can support full performance of Flash.
- △:Compatible : Host inter face is bottle neck
- space : Not yet tested
- ×:Not Compatible
- *:Not tested.(Check by data sheet)
- #:Under development
- +:Manual setting recomend