Power Supplies
Product Top Page
CC-E Series
Please understand that the technical data posted here may be changed without notice.
1.5W(x=F: DIP, R: SMD)
Data Sheet | Specification | Outline | Evaluation Data | Reliability Data | Instruction Manual | ||
---|---|---|---|---|---|---|---|
2D | 3D | ||||||
CC1R5-0305Sx-E | JapanesePDF | DIP STEP DIP IGES SMD STEP SMD IGES |
Japanese PDF English PDF |
||||
CC1R5-0312Dx-E | |||||||
CC1R5-0503Sx-E | |||||||
CC1R5-0505Sx-E | |||||||
CC1R5-0512Sx-E | |||||||
CC1R5-0512Dx-E | |||||||
CC1R5-1203Sx-E | |||||||
CC1R5-1205Sx-E | |||||||
CC1R5-1212Sx-E | |||||||
CC1R5-1212Dx-E | |||||||
CC1R5-2403Sx-E | |||||||
CC1R5-2405Sx-E | |||||||
CC1R5-2412Sx-E | |||||||
CC1R5-2412Dx-E | |||||||
CC1R5-4803Sx-E | |||||||
CC1R5-4805Sx-E | |||||||
CC1R5-4812Sx-E | |||||||
CC1R5-4812Dx-E |
3W(x=F: DIP, R: SMD)
Data Sheet | Specification | Outline | Evaluation Data | Reliability Data | Instruction Manual | ||
---|---|---|---|---|---|---|---|
2D | 3D | ||||||
CC3-0305Sx-E | JapanesePDF | DIP STEP DIP IGES SMD STEP SMD IGES |
Japanese PDF English PDF |
||||
CC3-0312Dx-E | |||||||
CC3-0503Sx-E | |||||||
CC3-0505Sx-E | |||||||
CC3-0512Sx-E | |||||||
CC3-0512Dx-E | |||||||
CC3-1203Sx-E | |||||||
CC3-1205Sx-E | |||||||
CC3-1212Sx-E | |||||||
CC3-1212Dx-E | |||||||
CC3-2403Sx-E | |||||||
CC3-2405Sx-E | |||||||
CC3-2412Sx-E | |||||||
CC3-2412Dx-E | |||||||
CC3-4803Sx-E | |||||||
CC3-4805Sx-E | |||||||
CC3-4812Sx-E | |||||||
CC3-4812Dx-E | |||||||
CC3-0503SS-E | JapanesePDF | SIP STEP SIP IGES |
|||||
CC3-0505SS-E | |||||||
CC3-0512SS-E | |||||||
CC3-0512DS-E | |||||||
CC3-1205SS-E | |||||||
CC3-1212SS-E | |||||||
CC3-1212DS-E | |||||||
CC3-2403SS-E | |||||||
CC3-2405SS-E | |||||||
CC3-2412SS-E | |||||||
CC3-2412DS-E | |||||||
CC3-4803SS-E | |||||||
CC3-4805SS-E | |||||||
CC3-4812DS-E |
6W(x=F: DIP, R: SMD)
Data Sheet | Specification | Outline | Evaluation Data | Reliability Data | Instruction Manual | ||
---|---|---|---|---|---|---|---|
2D | 3D | ||||||
CC6-0305Sx-E | JapanesePDF | DIP STEP DIP IGES SMD STEP SMD IGES |
Japanese PDF English PDF |
||||
CC6-0312Sx-E | |||||||
CC6-0312Dx-E | |||||||
CC6-0503Sx-E | |||||||
CC6-0505Sx-E | |||||||
CC6-0512Sx-E | |||||||
CC6-0512Dx-E | |||||||
CC6-1203Sx-E | |||||||
CC6-1205Sx-E | |||||||
CC6-1212Sx-E | |||||||
CC6-1212Dx-E | |||||||
CC6-2403Sx-E | |||||||
CC6-2405Sx-E | |||||||
CC6-2412Sx-E | |||||||
CC6-2412Dx-E | |||||||
CC6-4803Sx-E | |||||||
CC6-4805Sx-E | |||||||
CC6-4812Sx-E | |||||||
CC6-4812Dx-E |
10W(x=F: DIP, R: SMD)
Data Sheet | Specification | Outline | Evaluation Data | Reliability Data | Instruction Manual | ||
---|---|---|---|---|---|---|---|
2D | 3D | ||||||
CC10-0503Sx-E | JapanesePDF | DIP STEP DIP IGES SMD STEP SMD IGES |
Japanese PDF English PDF |
||||
CC10-0505Sx-E | |||||||
CC10-0512Sx-E | |||||||
CC10-0512Dx-E | |||||||
CC10-1203Sx-E | |||||||
CC10-1205Sx-E | |||||||
CC10-1212Sx-E | |||||||
CC10-1212Dx-E | |||||||
CC10-2403Sx-E | |||||||
CC10-2405Sx-E | |||||||
CC10-2412Sx-E | |||||||
CC10-2412Dx-E | |||||||
CC10-4803Sx-E | |||||||
CC10-4805Sx-E | |||||||
CC10-4812Sx-E | |||||||
CC10-4812Dx-E |
Out Line DWG.by DXF/STEP/IGES files are compressed.
- Please understand that that the contents posted on this website may be changed without notice.