Power Supplies
Product Top Page
CHVM Series
Please understand that the technical data posted here may be changed without notice.
| Data Sheet | Specification | Outline | Evaluation Data | Reliability Data | Instruction Manual | ||
|---|---|---|---|---|---|---|---|
| 3D | |||||||
| CHVM1R5 | 1000N | STEP | |||||
| 1000P | |||||||
| 1500N | |||||||
| 1500P | |||||||
| 2000N | |||||||
| 2000P | |||||||
| CHVM2 | 1000NW | STEP | |||||
| 1000PW | |||||||
| 1500NW | |||||||
| 1500PW | |||||||
| 2000NW | |||||||
| 2000PW | |||||||
| CHVM2R5 | 0350NW | STEP | |||||
| 0350PW | |||||||
| CHVM2R6 | 0470NW | STEP | |||||
| 0470PW | |||||||
| CHVM2R7 | 0180NW | STEP | |||||
| 0180PW | |||||||
| CHVM3 | 0300NW | ||||||
| 0300PW |
Out Line DWG.by DXF/STEP/IGES files are compressed.
- Please understand that that the contents posted on this website may be changed without notice.